
MAINBOARD IPO 2025
| COMPANY | Open | Close |
|---|---|---|
| Capillary Technologies | 14 Nov | 18 Nov |
| Fujiyama Power Systems | 13 Nov | 17 Nov |
| Tenneco Clean Air | 12 Nov | 14 Nov |
| Emmvee Photovoltaic | 11 Nov | 13 Nov |
| PhysicsWallah | 11 Nov | 13 Nov |
| Pine Labs | 07 Nov | 11 Nov |
| Groww | 04 Nov | 07 Nov |
| Lenskart Solutions | 31 Oct | 04 Nov |
| Studds Accessories | 30 Oct | 03 Nov |
| Orkla India | 29 Oct | 31 Oct |
| Midwest LTD | 15 Oct | 17 Oct |
| Canara HSBC Life | 10 Oct | 14 Oct |
| Canara Robecos | 09 Oct | 13 Oct |
| Rubicon Research | 09 Oct | 13 Oct |
| Anantam Highways InvIT | 07 Oct | 09 Oct |
| LG Electronics India | 07 Oct | 09 Oct |
| Tata Capital | 06 Oct | 08 Oct |
| WeWork India | 03 Oct | 07 Oct |
| Advance Agrolife | 30 Sep | 03 Oct |
| Om Freight Forwarders | 29 Sep | 03 Oct |
| Glottis | 29 Sep | 01 Oct |
| Fabtech Technologies | 29 Sep | 01 Oct |
| Pace Digitek | 26 Sep | 30 Sep |
| Trualt Bioenergy | 25 Sep | 29 Sep |
| Jinkushal Industries | 25 Sep | 29 Sep |
SME IPO 2025
| COMPANY | Open | Close |
|---|---|---|
| Mahamaya Lifesciences | 11 Nov | 13 Nov |
| Workmates Core2Cloud | 11 Nov | 13 Nov |
| Shining Tools | 07 Nov | 11 Nov |
| Curis Lifesciences | 07 Nov | 11 Nov |
| Finbud Financial | 06 Nav | 10 Nav |
| Shreeji Global FMCG | 04 Nov | 07 Nov |
| Jayesh Logistics | 27 Oct | 29 Oct |
| SK Minerals | 10 Oct | 14 Oct |
| Sihora Industries | 10 Oct | 14 Oct |
| Mittal Sections | 07 Oct | 09 Oct |
| Shipwaves Online | 30 Sep | 06 Oct |
| Shlokka Dyes | 30 Sep | 06 Oct |
| Greenleaf Envirotech | 30 Sep | 06 Oct |
| Sheel Biotech | 30 Sep | 03 Oct |
| Zelio E-Mobility | 30 Sep | 03 Oct |
| Munish Forge | 30 Sep | 03 Oct |
| Sunsky Logistics | 30 Sep | 03 Oct |
| Infinity Infoway | 30 Sep | 03 Oct |
| Valplast Technologies | 30 Sep | 03 Oct |
| Chiraharit | 29 Sep | 03 Oct |
| Dhillon Freight Carrier | 29 Sep | 01 Oct |
| Sodhani Capital | 29 Sep | 01 Oct |
| Suba Hotels | 29 Sep | 01 Oct |
| Vijaypd Ceutical | 29 Sep | 01 Oct |
| M P K Steels | 26 Sep | 30 Sep |
About Money Mint idea
The Money Mint Idea team is an enthusiastic team with exceptional knowledge of the IPO industry and the stock market. Our team does its research and publishes its articles on Moneymintidea.com. Our team tries to give a detailed information about the new Upcoming IPO, the Grey Market Premium and the financial details of that company, this information is based on the data of DRHP and RHP.
We give our recommendations through IPO reviews according to the graph of the financial report of that company and the demand of that IPO in the stock market. We provide detailed information about IPOs so that the investors in IPO can get the right information related to that IPO and decide whether they should subscribe to that IPO or not. We give timely accurate information about IPO Subscription with IPO Allotment date and details as well as daily Figures. The information given by us is an estimate, whether you want to apply in IPO or not depends on your decision.





















