MAINBOARD IPO 2024
COMPANY | Open | Close |
---|---|---|
Hyundai Motor | Soon | Soon |
Diffusion Engineers | 26 Sep | 30 Sep |
KRN Heat Exchanger | 25 Sep | 27 Sep |
Manba Finance | 23 Sep | 25 Sep |
Northern Arc Capital | 16 Sep | 19 Sep |
Arkade Developers | 16 Sep | 19 Sep |
Western Carriers (India) | 13 Sep | 19 Sep |
PN Gadgil Jewellers | 10 Sep | 12 Sep |
Kross Limited | 09 Sep | 11 Sep |
Tolins Tyres | 09 Sep | 11 Sep |
Bajaj Housing Finance | 09 Sep | 11 Sep |
Shree Tirupati Balajee | 05 Sep | 09 Sep |
Gala Precision Engineering | 02 Sep | 04 Sep |
SME IPO 2024
COMPANY | Open | Close |
---|---|---|
Saj Hotels | 27 Sep | 1 Oct |
Forge Auto International | 26 Sep | 30 Sep |
Sahasra Electronics | 26 Sep | 30 Sep |
Divyadhan Recycling | 26 Sep | 30 Sep |
Thinking Hats Entertainment | 25 Sep | 27 Sep |
TechEra Engineering | 25 Sep | 27 Sep |
Unilex Colours | 25 Sep | 27 Sep |
WOL 3D | 23 Sep | 25 Sep |
Rappid Valves | 23 Sep | 25 Sep |
Avi Ansh Textile | 20 Sep | 24 Sep |
Avax Apparels | 20 Sep | 24 Sep |
Phoenix Overseas | 20 Sep | 24 Sep |
Bikewo Green Tech | 20 Sep | 24 Sep |
About Money Mint idea
Money Mint Idea researches IPO and Stock Market and publishes articles on Moneymintidea.com based on that. We try to give detailed information on the financial details of companies based on IPO, Grey Market Premium, IPO Subscription Status IPO Allotment Status Forth Coming IPO New NFO Fund DRHP and RHP. We review IPOs based on the company’s financial report and the graph of demand in the stock market. The IPO details given by us are approximate. It is your individual decision whether to apply for IPO or not.