| Scheme Name | Open Date | Close Date |
|---|---|---|
| LIC MF Technology Fund | 20 Feb 2026 | 06 Mar 2026 |
| Motilal Oswal Multi Factor Passive FOF | 20 Feb 2026 | 06 Mar 2026 |
| Mirae Asset BSE India Defence ETF | 02 Feb 2026 | 16 Feb 2026 |
| Kotak Nifty200 Value 30 Index Fund | 15 Jan 2026 | 29 Jan 2026 |
| Navi Nifty MidSmallcap 400 Index Fund | 24 Nov 2025 | 05 Dec 2025 |
| Groww Nifty Smallcap 250 ETF | 10 Oct 2025 | 24 Oct 2025 |
| Invesco India Consumption Fund | 03 Oct 2025 | 17 Oct 2025 |
| ICICI Prudential Conglomerate Fund | 03 Oct 2025 | 17 Oct 2025 |
| Motilal Oswal Consumption Fund | 01 Oct 2025 | 15 Oct 2025 |
| Zerodha Nifty 50 Index Fund | 26 Sep 2025 | 10 Oct 2025 |
| The Wealth Company Flexi Cap Fund | 24 Sep 2025 | 08 Oct 2025 |
| JioBlackRock Flexi Cap Fund | 23 Sep 2025 | 07 Oct 2025 |


























