Diesel Price in India Major Cities Are as follow: ₹87.67 Per Liter in New Delhi, ₹90.03 Per Liter in Mumbai, ₹90.99 Per Liter in Bengaluru, ₹95.7 Per Liter in Hyderabad, ₹92.48 Per Liter in Chennai and ₹90.35 per Liter in Ahmedabad additionally Diesel Price remain at ₹92.02 Per Liter in Kolkata.
In India Diesel Price Are Revised Daily Moring at 6:00 AM.
The Daily Revision of Diesel Price is Considered an Excellent Measure for Several Reason. The Primary and most Significant Benefit of this change is that it Enables you to gain a Better Understanding of the Daily fluctuation in Diesel Price Across India.
Also Read: Petrol Price in India Today
Previously when Diesel Price were Revised only once Every two Weeks Significant Price Disparitie would often Emerge, Placing a Considerable Financial Burden on customer Purchasing Diesel.
You can also View Today Diesel Price Across all State and District of India and Compare them with the Previous Day Rate these Price already Incorporate State-Level (including VAT on the Dealer Commission).
Also Read: Petrol Price In India History
1 Litre Diesel Price Today India Metros Cities
| City | Price (₹/L) | Price Change |
|---|---|---|
| Delhi | 102.09 | — |
| Kolkata | 119.94 | — |
| Mumbai | 108.41 | — |
| Chennai | 133.64 | — |
| Faridabad | 102.28 | — |
| Gurugram | 102.08 | — |
| Noida | 155.44 | — |
| Ghaziabad | 154.41 | — |
| Agartala | 159.85 | — |
| Aizawl | 160.18 | — |
| Ambala | 102.04 | — |
| Bengaluru | 118.21 | — |
| Bhopal | 169.39 | — |
| Indore | ₹91.94 | — |
| Bhubaneswar | 124.30 | — |
| Chandigarh | 102.79 | — |
| Dehradun | 161.14 | — |
| Gandhinagar | 218.67 | — |
| Gangtok | 159.28 | — |
| Guwahati | 159.57 | — |
| Hyderabad | 134.48 | — |
| Imphal | 159.87 | — |
| Itanagar | 160.64 | — |
| Jaipur | 123.14 | — |
| Jammu | 108.72 | — |
| Jalandhar | 108.74 | — |
| Kohima | 160.15 | — |
| Lucknow | 155.05 | — |
| Panaji | 125.67 | — |
| Patna | 166.87 | — |
| Puducherry | 135.29 | — |
| Port Blair | 220.19 | — |
| Raipur | 169.75 | — |
| Ranchi | 166.75 | — |
| Shillong | 159.82 | — |
| Shimla | 109.29 | — |
| Srinagar | 109.53 | — |
| Trivandrum | 124.92 | — |
| Silvassa | 367.89 | — |
| Daman | 177.74 | — |
| Vijayawada | 127.61 | — |
| Visakhapatnam | 127.29 | — |
| Leh | — | — |
State Wise Diesel Price in india Today
| State | Price (₹/L) | Price Change |
|---|---|---|
| Andaman and Nicobar Islands | ₹78.05 | 0.00 |
| Andhra Pradesh | ₹97.61 | 0.00 |
| Arunachal Pradesh | ₹80.22 | 0.00 |
| Assam | ₹89.86 | 0.00 |
| Bihar | ₹91.49 | 0.00 |
| Chandigarh | ₹82.45 | 0.00 |
| Chhattisgarh | ₹93.39 | 0.00 |
| Dadra & Nagar Haveli & Daman & Diu | ₹87.87 | 0.00 |
| Delhi | ₹87.67 | 0.00 |
| Goa | ₹88.37 | 0.00 |
| Gujarat | ₹90.38 | 0.00 |
| Haryana | ₹88.40 | 0.00 |
| Himachal Pradesh | ₹87.42 | 0.00 |
| Jammu and Kashmir | ₹85.33 | 0.00 |
| Jharkhand | ₹92.62 | 0.00 |
| Karnataka | ₹90.99 | 0.00 |
| Kerala | ₹96.21 | 0.00 |
| Ladakh | ₹87.41 | 0.00 |
| Lakshadweep | ₹95.71 | 0.00 |
| Madhya Pradesh | ₹91.89 | 0.00 |
| Maharashtra | ₹90.03 | 0.00 |
| Manipur | ₹85.23 | 0.00 |
| Meghalaya | ₹87.73 | 0.00 |
| Mizoram | ₹87.97 | 0.00 |
| Nagaland | ₹88.82 | 0.00 |
| Odisha | ₹92.69 | 0.00 |
| Puducherry | ₹86.60 | 0.00 |
| Punjab | ₹87.88 | 0.00 |
| Rajasthan | ₹90.21 | 0.00 |
| Sikkim | ₹90.55 | 0.00 |
| Tamil Nadu | ₹92.39 | 0.00 |
| Telangana | ₹95.70 | 0.00 |
| Tripura | ₹86.55 | 0.00 |
| Uttar Pradesh | ₹87.83 | 0.00 |
| Uttarakhand | ₹88.40 | 0.00 |
| West Bengal | ₹92.02 | 0.00 |
People also ask
What is the diesel price in India today?
Diesel Price in India today Varie by city. For Example, in Bengaluru (Karnataka), the Diesel Price is ₹₹90.99 per Litre. There has been no Change in Price since April 22, 2026.
What is the cost of 1 litre of diesel?
The Cost of 1 Litre of diesel in major Indian cities is Approximately:
Delhi – ₹87.67 Per Litre
Mumbai – ₹90.03 Per Litre
Bengaluru – ₹90.99 Per Litre
Hyderabad – ₹95.70 Per Litre
Chennai – ₹92.61 Per Litre
Ahmedabad – ₹90.35 Per Litre
Kolkata – ₹92.02 Per Litre
Price may Vary Slightly Depending on State Taxes and Location.
How much is 1 Litre of Diesel now?
In India the Diesel Price typically Ranges between ₹85 to ₹96 per Litre Across major Cities. Price are Revised daily based on international Crude oil rate and Govt taxe.
What is the Price of Diesel in Delhi today?
The Diesel Price in Delhi today is around ₹87.67 Per Litre. Price Remain Stable with Minor or no Daily Fluctuation.
Why is Diesel Relatively Cheaper in India?
Diesel Price in India are Relatively stable due to Govt Policie Such as Excise Duty adjustment and Tax Regulation. The Government may Reduce Dutie or Control Supply to keep Fuel Price Stable Despite Global Crude oil Fluctuation.

























