Petrol Price in India major Cities are as follows: ₹94.77 Per Liter in New Delhi, ₹103.54 Per Liter in Mumbai, ₹102.96 per Liter in Bengaluru, ₹107.5 per Liter in Hyderabad, ₹101.06 per Liter in Chennai, ₹94.49 per Liter in Ahmedabad, and ₹105.41 per Liter in Kolkata.
Some Time Ago, Petrol and Diesel Price were Revised Every two Week, With Price change Typically Taking effect on the 1st and 16th of Every Month. However since June 2017, Petrol Price have been revised Daily at 6:00 AM.
Here you can View today Petrol Price across all state and District of India and Compare them with the Previous day Price in your Specific city, these Petrol Price already include State Government taxes and Dealer Commission.
Also Read : Diesel Price in India Today
Petrol Price in India are Significantly influenced by Prevailing Crude oil rate in the international Market, taxes levied by the Government of India and the US Dollar Rupee Exchange rate. According to recent report, Petrol price in India have been observed to be Considerably higher compared to some of its Neighboring Countrie. The Primary reason for this Pricing can be attributed to the State Govt taxe imposed on Petrol within India.
Also Read: Petrol Price In India History
1 Litre Petrol Price in india City Wise Today
| City | Petrol Price (₹/Litre) | Price Change |
|---|---|---|
| New Delhi | ₹102.09 | No Change |
| Kolkata | ₹119.94 | No Change |
| Mumbai | ₹108.41 | No Change |
| Chennai | ₹133.65 | No Change |
| Faridabad | ₹102.29 | No Change |
| Gurgaon | ₹102.08 | No Change |
| Noida | ₹155.44 | No Change |
| Ghaziabad | ₹154.41 | No Change |
| Agartala | ₹159.85 | No Change |
| Aizawl | ₹160.18 | No Change |
| Ambala | ₹102.05 | No Change |
| Bangalore | ₹118.22 | No Change |
| Bhopal | ₹169.40 | No Change |
| Indore | ₹108.95 | No Change |
| Bhubaneswar | ₹124.31 | No Change |
| Chandigarh | ₹102.79 | No Change |
| Dehradun | ₹161.14 | No Change |
| Gandhinagar | ₹218.67 | No Change |
| Gangtok | ₹159.29 | No Change |
| Guwahati | ₹159.57 | No Change |
| Hyderabad | ₹134.48 | No Change |
| Imphal | ₹159.88 | No Change |
| Itanagar | ₹160.65 | No Change |
| Jaipur | ₹123.14 | No Change |
| Jammu | ₹108.73 | No Change |
| Jalandhar | ₹108.74 | No Change |
| Kohima | ₹160.15 | No Change |
| Lucknow | ₹155.05 | No Change |
| Panjim | ₹125.68 | No Change |
| Patna | ₹166.87 | No Change |
| Pondicherry | ₹135.30 | No Change |
| Port Blair | ₹220.19 | No Change |
| Raipur | ₹169.75 | No Change |
| Ranchi | ₹166.75 | No Change |
| Shillong | ₹159.83 | No Change |
| Shimla | ₹109.30 | No Change |
| Srinagar | ₹109.54 | No Change |
| Trivandrum | ₹124.92 | No Change |
| Silvasa | ₹92.56 | No Change |
| Daman | ₹177.75 | No Change |
| Vijayawada | ₹127.61 | No Change |
| Visakhapatnam | ₹127.29 | No Change |
| Leh | ₹194.26 | No Change |
Petrol Price in India State wise
| State / UT | Price (₹/Litre) | Price Change (₹) |
|---|---|---|
| Andaman & Nicobar | ₹82.46 | 0.00 |
| Andhra Pradesh | ₹109.63 | -0.16 |
| Arunachal Pradesh | ₹90.67 | 0.00 |
| Assam | ₹98.24 | -0.38 |
| Bihar | ₹105.23 | 0.00 |
| Chandigarh | ₹94.30 | 0.00 |
| Chhattisgarh | ₹100.45 | 0.00 |
| Dadra & Nagar Haveli and Daman & Diu | ₹92.37 | 0.00 |
| Delhi | ₹94.77 | 0.00 |
| Goa | ₹96.61 | 0.00 |
| Gujarat | ₹94.77 | +0.07 |
| Haryana | ₹95.95 | 0.00 |
| Himachal Pradesh | ₹95.33 | -0.01 |
| Jammu & Kashmir | ₹96.49 | 0.00 |
| Jharkhand | ₹97.86 | 0.00 |
| Karnataka | ₹102.92 | 0.00 |
| Kerala | ₹107.48 | +0.15 |
| Ladakh | ₹102.44 | +0.16 |
| Lakshadweep | ₹100.75 | 0.00 |
| Madhya Pradesh | ₹106.52 | 0.00 |
| Maharashtra | ₹103.54 | 0.00 |
| Manipur | ₹99.15 | 0.00 |
| Meghalaya | ₹96.44 | +0.10 |
| Mizoram | ₹99.15 | 0.00 |
| Nagaland | ₹97.69 | 0.00 |
| Odisha | ₹100.92 | -0.19 |
| Puducherry | ₹96.26 | -0.13 |
| Punjab | ₹98.29 | +0.22 |
| Rajasthan | ₹104.94 | +0.22 |
| Sikkim | ₹103.45 | 0.00 |
| Tamil Nadu | ₹100.84 | +0.04 |
| Telangana | ₹107.46 | 0.00 |
| Tripura | ₹97.53 | 0.00 |
| Uttar Pradesh | ₹94.73 | +0.03 |
| Uttarakhand | ₹93.52 | 0.00 |
| West Bengal | ₹105.41 | -0.04 |

























