Today's gold price in Mathura stands at ₹15,636 per gram for 24 karat gold (99.9% purity), ₹14,333 per gram for 22 karat gold (91.6% purity), and ₹11,727 per gram for 18 karat gold (75% purity).The gold price in Mathura 22 Carat and today gold rate Mathura 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the Mathura city.
Today 24 Carat Gold Rate Per Gram in Mathura (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,636 | ₹15,636 | ₹0 |
| 8 | ₹125,088 | ₹125,088 | ₹0 |
| 10 | ₹156,360 | ₹156,360 | ₹0 |
| 100 | ₹1,563,600 | ₹1,563,600 | ₹0 |
Today 22 Carat Gold Rate Per Gram in Mathura (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,333 | ₹14,333 | ₹0 |
| 8 | ₹114,664 | ₹114,664 | ₹0 |
| 10 | ₹143,330 | ₹143,330 | ₹0 |
| 100 | ₹1,433,300 | ₹1,433,300 | ₹0 |
Today 18 Carat Gold Rate Per Gram in Mathura (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,727 | ₹11,727 | ₹0 |
| 8 | ₹93,816 | ₹93,816 | ₹0 |
| 10 | ₹117,270 | ₹117,270 | ₹0 |
| 100 | ₹1,172,700 | ₹1,172,700 | ₹0 |
10 Gram Gold Price in Mathura? (INR)
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹156,360 | ₹0 |
| 22K Gold | ₹143,330 | ₹0 |
| 18K Gold | ₹117,270 | ₹0 |
The above Gold Rate do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.
Disclaimer: The gold and Silver rate Published on Moneymintidea are for informational purpose only and may vary based on the City, jeweler, Making charge and Prevailing Bullion Market Condition. While we strive to provide Accurate and up to date Price Moneymintidea does not guarantee the completeness or accuracy of these rate. All user are advised to Verify price with their Local jeweler before Making any decision regarding the Purchase or investment in gold and Silver. Neither the Moneymintidea team nor its Member shall be held liable for any losses incurred as a result of using this Information.




















