Select City
Today's gold price in India stands at ₹14,202 per gram for 24 karat gold (99.9% purity), ₹13,019 per gram for 22 karat gold (91.6% purity), and ₹10,652 per gram for 18 karat gold (75% purity).The gold price in India 22 Carat and today gold rate India 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the India city.
Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.
Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-
Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,202 | ₹14,191 | ₹11 |
| 8 | ₹113,616 | ₹113,528 | ₹88 |
| 10 | ₹142,020 | ₹141,910 | ₹110 |
| 100 | ₹1,420,200 | ₹1,419,100 | ₹1,100 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,019 | ₹13,008 | ₹10 |
| 8 | ₹104,148 | ₹104,067 | ₹81 |
| 10 | ₹130,185 | ₹130,084 | ₹101 |
| 100 | ₹1,301,850 | ₹1,300,842 | ₹1,008 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,652 | ₹10,643 | ₹8 |
| 8 | ₹85,212 | ₹85,146 | ₹66 |
| 10 | ₹106,515 | ₹106,433 | ₹83 |
| 100 | ₹1,065,150 | ₹1,064,325 | ₹825 |
10 Gram Gold Rate in India Today
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹142,020 | ₹110 |
| 22K Gold | ₹130,185 | ₹101 |
| 18K Gold | ₹106,515 | ₹83 |
The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹14,399 | ₹13,199 | ₹10,799 |
| Mumbai | ₹14,202 | ₹13,019 | ₹10,652 |
| Delhi | ₹14,218 | ₹13,033 | ₹10,664 |
| Kolkata | ₹14,202 | ₹13,019 | ₹10,652 |
| Bangalore | ₹14,202 | ₹13,019 | ₹10,652 |
| Hyderabad | ₹14,203 | ₹13,019 | ₹10,652 |
| Pune | ₹14,202 | ₹13,019 | ₹10,652 |
| Vadodara | ₹14,208 | ₹13,024 | ₹10,656 |
| Ahmedabad | ₹14,208 | ₹13,024 | ₹10,656 |
| Jaipur | ₹14,218 | ₹13,033 | ₹10,664 |
| Lucknow | ₹14,218 | ₹13,033 | ₹10,664 |
| Coimbatore | ₹14,399 | ₹13,199 | ₹10,799 |
| Madurai | ₹14,399 | ₹13,199 | ₹10,799 |
| Vijayawada | ₹14,203 | ₹13,019 | ₹10,652 |
| Patna | ₹14,208 | ₹13,024 | ₹10,656 |
| Nagpur | ₹14,202 | ₹13,019 | ₹10,652 |
| Chandigarh | ₹14,218 | ₹13,033 | ₹10,664 |
| Surat | ₹14,208 | ₹13,024 | ₹10,656 |
| Bhubaneswar | ₹14,203 | ₹13,019 | ₹10,652 |
| Mangalore | ₹14,202 | ₹13,019 | ₹10,652 |
| Visakhapatnam | ₹14,203 | ₹13,019 | ₹10,652 |
| Nashik | ₹14,205 | ₹13,021 | ₹10,654 |
| Mysore | ₹14,202 | ₹13,019 | ₹10,652 |
| Salem | ₹14,399 | ₹13,199 | ₹10,799 |
| Rajkot | ₹14,208 | ₹13,024 | ₹10,656 |
| Trichy | ₹14,399 | ₹13,199 | ₹10,799 |
| Ayodhya | ₹14,218 | ₹13,033 | ₹10,664 |
| Cuttack | ₹14,203 | ₹13,019 | ₹10,652 |
| Davanagere | ₹14,202 | ₹13,019 | ₹10,652 |
| Bellary | ₹14,202 | ₹13,019 | ₹10,652 |
| Gurgaon | ₹14,218 | ₹13,033 | ₹10,664 |
| Ghaziabad | ₹14,218 | ₹13,033 | ₹10,664 |
| Noida | ₹14,218 | ₹13,033 | ₹10,664 |
| Vellore | ₹14,399 | ₹13,199 | ₹10,799 |
| Amaravati | ₹14,203 | ₹13,019 | ₹10,652 |
| Guntur | ₹14,203 | ₹13,019 | ₹10,652 |
| Nellore | ₹14,203 | ₹13,019 | ₹10,652 |
| Kakinada | ₹14,203 | ₹13,019 | ₹10,652 |
| Tirupati | ₹14,203 | ₹13,019 | ₹10,652 |
| Kadapa | ₹14,203 | ₹13,019 | ₹10,652 |
| Anantapur | ₹14,203 | ₹13,019 | ₹10,652 |
| Warangal | ₹14,203 | ₹13,019 | ₹10,652 |
| Nizamabad | ₹14,203 | ₹13,019 | ₹10,652 |
| Khammam | ₹14,203 | ₹13,019 | ₹10,652 |
| Berhampur | ₹14,203 | ₹13,019 | ₹10,652 |
| Rourkela | ₹14,203 | ₹13,019 | ₹10,652 |
| Aurangabad | ₹14,202 | ₹13,019 | ₹10,652 |
| Solapur | ₹14,202 | ₹13,019 | ₹10,652 |
| Bhiwandi | ₹14,205 | ₹13,021 | ₹10,654 |
| Kolhapur | ₹14,202 | ₹13,019 | ₹10,652 |
| Latur | ₹14,205 | ₹13,021 | ₹10,654 |
| Tirunelveli | ₹14,399 | ₹13,199 | ₹10,799 |
| Sambalpur | ₹14,203 | ₹13,019 | ₹10,652 |
| Amravati | ₹14,202 | ₹13,019 | ₹10,652 |
| Erode | ₹14,399 | ₹13,199 | ₹10,799 |
| Indore | ₹14,208 | ₹13,024 | ₹10,656 |
| Kanpur | ₹14,218 | ₹13,033 | ₹10,664 |
| Kochi | ₹14,203 | ₹13,019 | ₹10,652 |
| Ludhiana | ₹14,218 | ₹13,033 | ₹10,664 |
| Thane | ₹14,202 | ₹13,019 | ₹10,652 |
| Amritsar | ₹14,218 | ₹13,033 | ₹10,664 |
| Nagercoil | ₹14,399 | ₹13,199 | ₹10,799 |
| Trivandrum | ₹14,203 | ₹13,019 | ₹10,652 |
| Thanjavur | ₹14,399 | ₹13,199 | ₹10,799 |
| Bhopal | ₹14,208 | ₹13,024 | ₹10,656 |
| Varanasi | ₹14,218 | ₹13,033 | ₹10,664 |
| Goa | ₹14,202 | ₹13,019 | ₹10,652 |
| Karur | ₹14,399 | ₹13,199 | ₹10,799 |
| Kumbakonam | ₹14,399 | ₹13,199 | ₹10,799 |
| Namakkal | ₹14,399 | ₹13,199 | ₹10,799 |
| Agra | ₹14,218 | ₹13,033 | ₹10,664 |
| Dharmapuri | ₹14,399 | ₹13,199 | ₹10,799 |
| Dindigul | ₹14,399 | ₹13,199 | ₹10,799 |
| Tuticorin | ₹14,399 | ₹13,199 | ₹10,799 |
| Cuddalore | ₹14,399 | ₹13,199 | ₹10,799 |
| Kanchipuram | ₹14,399 | ₹13,199 | ₹10,799 |
| Krishnagiri | ₹14,399 | ₹13,199 | ₹10,799 |
| Villupuram | ₹14,399 | ₹13,199 | ₹10,799 |
| Kovilpatti | ₹14,399 | ₹13,199 | ₹10,799 |
| Theni | ₹14,399 | ₹13,199 | ₹10,799 |
| Tiruvannamalai | ₹14,399 | ₹13,199 | ₹10,799 |
| Hosur | ₹14,399 | ₹13,199 | ₹10,799 |
| Karaikudi | ₹14,399 | ₹13,199 | ₹10,799 |
| Pudukkottai | ₹14,399 | ₹13,199 | ₹10,799 |
| Ramanathapuram | ₹14,399 | ₹13,199 | ₹10,799 |
| Ambur | ₹14,399 | ₹13,199 | ₹10,799 |
| Kanyakumari | ₹14,399 | ₹13,199 | ₹10,799 |
| Nagapattinam | ₹14,399 | ₹13,199 | ₹10,799 |
| Virudhunagar | ₹14,399 | ₹13,199 | ₹10,799 |
| Kallakurichi | ₹14,399 | ₹13,199 | ₹10,799 |
| Pollachi | ₹14,399 | ₹13,199 | ₹10,799 |
| Arcot | ₹14,399 | ₹13,199 | ₹10,799 |
| Palani | ₹14,399 | ₹13,199 | ₹10,799 |
| Ariyalur | ₹14,399 | ₹13,199 | ₹10,799 |
| Mohali | ₹14,218 | ₹13,033 | ₹10,664 |
| Paramakudi | ₹14,399 | ₹13,199 | ₹10,799 |
| Perambalur | ₹14,399 | ₹13,199 | ₹10,799 |
| Jayankondam | ₹14,399 | ₹13,199 | ₹10,799 |
| Kodaikanal | ₹14,399 | ₹13,199 | ₹10,799 |
| Ooty | ₹14,399 | ₹13,199 | ₹10,799 |
| Rameswaram | ₹14,399 | ₹13,199 | ₹10,799 |
| Sivagangai | ₹14,399 | ₹13,199 | ₹10,799 |
| Tiruvarur | ₹14,399 | ₹13,199 | ₹10,799 |
| Meerut | ₹14,218 | ₹13,033 | ₹10,664 |
| Guwahati | ₹14,202 | ₹13,019 | ₹10,652 |
| Raipur | ₹14,202 | ₹13,019 | ₹10,652 |
| Jalgaon | ₹14,202 | ₹13,019 | ₹10,652 |
| Rajahmundry | ₹14,203 | ₹13,019 | ₹10,652 |
| Belgaum | ₹14,202 | ₹13,019 | ₹10,652 |
| Thrissur | ₹14,203 | ₹13,019 | ₹10,652 |
| Pondicherry | ₹14,399 | ₹13,199 | ₹10,799 |
| Chitradurga | ₹14,202 | ₹13,019 | ₹10,652 |
| Gadag | ₹14,202 | ₹13,019 | ₹10,652 |
| Bagalkot | ₹14,202 | ₹13,019 | ₹10,652 |
| Mandya | ₹14,202 | ₹13,019 | ₹10,652 |
| Bhadravathi | ₹14,202 | ₹13,019 | ₹10,652 |
| Kolar | ₹14,202 | ₹13,019 | ₹10,652 |
| Tumkur | ₹14,202 | ₹13,019 | ₹10,652 |
| Kollam | ₹14,203 | ₹13,019 | ₹10,652 |
| Alappuzha | ₹14,203 | ₹13,019 | ₹10,652 |
| Kottayam | ₹14,203 | ₹13,019 | ₹10,652 |
| Palakkad | ₹14,203 | ₹13,019 | ₹10,652 |
| Malappuram | ₹14,203 | ₹13,019 | ₹10,652 |
| Kozhikode | ₹14,203 | ₹13,019 | ₹10,652 |
| Kannur | ₹14,203 | ₹13,019 | ₹10,652 |
| Aligarh | ₹14,218 | ₹13,033 | ₹10,664 |
| Moradabad | ₹14,218 | ₹13,033 | ₹10,664 |
| Mirzapur | ₹14,218 | ₹13,033 | ₹10,664 |
| Jhansi | ₹14,218 | ₹13,033 | ₹10,664 |
| Mathura | ₹14,218 | ₹13,033 | ₹10,664 |
| Gorakhpur | ₹14,218 | ₹13,033 | ₹10,664 |
| Bareilly | ₹14,218 | ₹13,033 | ₹10,664 |
| Prayagraj | ₹14,218 | ₹13,033 | ₹10,664 |
| Vasai-Virar | ₹14,205 | ₹13,021 | ₹10,654 |
Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.
In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).
India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.
How is Hallmark Gold Rate Today in India
First and foremost, let us clarify that you will not Observe any significant difference between the rate of standard gold the kind typically found in jewelry shops and hallmarked gold. When Selling hallmarked gold, no jewelry shop owner will offer you a Higher Price for it. Your hallmarked gold is sold at the exact same rate as Standard gold. The only distinction between the two lies in the fact that when you purchase hallmarked gold, you Receive a Certified guarantee regarding it Purity for instance, Confirming that it is 24 karat gold with 99.9% Purity.
Rate of Hallmarked Gold vs. Normal Gold
- There is no Difference in the price of the two type of gold.
- Hallmarking provide you with a Certified Guarantee of the gold Purity like 24k,22k,18k.
- To obtain this Certification, the gold must be taken to inspection center operated by the BIS (Bureau of Indian Standards).
- Currently, inspection center for gold hallmarking are not yet Available in Every Local Bullion Market.
- Some individual within the Country have advocated for Stricter quality standard for gold, which should be Rigorously enforced at these inspection Center.
- It may take some time for hallmarking facilities to become accessible in all towns and smaller citie.
- The Government should Prioritize the Rapid expansion of hallmarking inspection center so that Smaller bullion market can also extend the benefit of this Facility to their Customer.
One point we must Certainly share with you is that, in India there is no Significant difference between the rate of hallmarked gold and standard gold. You simply gain accurate information Regarding the quality of the gold. In any case, our Advice to you is that whenever you purchase gold, you should opt for gold Certified by the BIS.
If there is no Significant difference in rate or any additional Charge Associated with either type of gold, it is undoubtedly the better choice to opt for hallmarked gold. Investor who purchase significant quantitie of gold Assert that there should be a greater Number of hallmarking Verification center acros the Country, ensuring that high quality gold reache all consumer and that they also receive proof of its Authenticity.
Gold As an Asset Class in India
In today time gold has Emerged as the most Precious Metal its demand remain at its Peak during period of stock market Crashe or time of geopolitical instability, Such as War like situation within the Country.
Investment in gold has been growing at a rapid pace year after year. Since 2001, gold has Witnessed an Annual appreciation of approximately 15%. One of gold most Unique characteristics is that it Serve as a (safe haven) a Secure alternative for investment. From 2008 to 2009 when the global Financial Crisis shook the stock market to their Core, gold Captured the attention of AMC Fund Manager and Successfully Established it self in the market as a reliable safe investment option.
Gone are the day when gold was used solely for Crafting jewelry item that Women would wear only during festival and wedding ceremonie. The Changing dynamic of global Economic growth have now Prompted institutional investor and AMC fund manager to invest in gold, recognizing its potential to generate substantial return over the Long term.
Gold is also viewed as a (diversifier) an asset that help balance a Portfolio and Mitigate Potential losses arising from the inherent Volatility of the Stock Market.
This Preciou Metal is regarded as one of the most liquid asset, meaning it can be easily converted into cash a feature that prove invaluable during time of financial distres. Further more, gold act as a protective hedge against inflation and the depreciation of currency value. Additionally, whenever Equity and debt-related investment in the stock market Experience Significant downturn, gold typically witnesse a sharp surge in Value.
In India there is Scarcely a household that does not posses some form of gold. The country rank Second globally in term of gold consumption, with an Annual demand ranging between 700 and 800 ton. Gold is considered to posses a dual Nature, Serving both as an investment option and as a Luxury Product. Over the past few year, the Price of gold has Witnessed a tremendou surge, Consequently, it is Regarded as one of the safest option for Investment as an Asset.
Is Gold Price Today in India Up or Down?
1) Currency Rates: If the Indian Rupee Weakens Against the US Dollar the Price of gold prices in India (per gram) in India begins to rise.
2) International Factors: These include Several elements such as unstable Policie, Slowing global demand, a decline in global Economic growth and the Appreciation of the Dollar against other Currencies.
3) Global Demand for Gold: Demand plays a major role in determining the Price of gold per gram in India today.
If the Demand for gold is Low, Prices will Fall, Conversely if there is high demand in the Bullion Market prices will rise.
4) Bank Interest Rates: Few people Realize that bank interest rates Significantly influence gold prices in India. When banks in Major nations like the US raise interest rates, gold prices tend to fall, conversely when they lower interest rates gold prices rise.
5) Government Policy: At times the government Discourages gold Consumption. For instance this often happens when gold prices are rising and the Current account deficit is Widening rapidly. During such periods the government discourages gold usage to Mitigate deficit related issues. Given the country Existing gold reserves the question arises, what should be done with Such vast Quantities of gold?
6) Gold Prices: Rising gold price have Significantly reduced Consumption within India. Recently the price of gold in India Reached 14,202 per 10 grams. However the entire Process of determining gold prices in India is quite Complex a topic we will Cover later in this Article.
Who Determines The Price of Gold in India?
Currently India does not engage in any gold mining. In fact Locations like Kolar in Karnataka which once hosted gold mines have Completely shut down Operation. Consequently India imports approximately 85% to 90% of the gold required to meet its needs from other Countries. The price of 22-carat gold in India is determined based on the cost of imported gold. There are numerous gold importer in India, including major government owned banks, Private banks, and various Private companies.
A look at some of the key gold importer in India reveals that they play the most Significant role in determining wholesale gold rates and Overall gold prices in India.
- HDFC Bank Limited
- ICICI Bank Limited
- YES Bank Limited
- Axis Bank Limited
- Kotak Mahindra Bank Limited
- IndusInd Bank Limited
- Federal Bank Limited
- RBL Bank Limited
- Karur Vysya Bank Limited
- State Bank of India
- Punjab National Bank
- Bank of India
- Indian Overseas Bank
- Union Bank of India
- Brinks India Private Limited
- MMTC-PAMP India Pvt Ltd
This group Comprise a Significant Portion of the Country gold importer including Certain Public and Private Sector banks as Well as Companies Specializing in Gold Logistics.
When these importing bank bring in gold, they are Required to pay a 15% import duty and 3% GST to the government, the gold is Subsequently sold to wholesalers and then to retailer across the Country.
The task of Determining gold prices in India falls to the Bullion Association Which sets live rates. Although we speak of (live Gold prices) they do not Fluctuate drastically throughout the day. Most imports are driven by Actual demand.
Gold import have risen sharply Compared to the Past and the government is Making Concerted efforts to curb them. However this is a Challenging task, given that gold is in demand for Virtually every festival in India whether Large or Small.
Frequently Asked Questions (FAQs)
Q1. How much is 22 carat gold in India?
Today’s gold price in India is 14,202 per gram for 24-karat gold (99.9% purity), 13,019 per gram for 22-karat gold (91.6% purity), and 10,652 per gram for 18-karat gold (75% purity).
Q2. What is the 24K gold price in India?
Today’s 24K gold price in India ranges from 14,202 per gram, Depending on Local jeweller Margins, state Govt taxe and the city you are in.
Q3. Can I buy 24K gold in India?
Yes, 24 Carat (24K) gold is Readily Available in India, but it is Sold Primarily as gold bars and coin for investment rather than for daily Wear jewelry.
Q4. What is the price of 24K gold today in India?
In India, the price of 24K (99.9% pure) gold today is approximately 14,202 per gram.
Q5.How much is 10 gram 24K gold in India?
The price of 10 grams of 24k (24 Carat) gold in India currently ranges between ₹156,100 Live Gold Rate Click Here depending on the city, Making charges and specific Merchant markups.
Disclaimer: The gold and Silver rate Published on Moneymintidea are for informational purpose only and may vary based on the City, jeweler, Making charge and Prevailing Bullion Market Condition. While we strive to provide Accurate and up to date Price Moneymintidea does not guarantee the completeness or accuracy of these rate. All user are advised to Verify price with their Local jeweler before Making any decision regarding the Purchase or investment in gold and Silver. Neither the Moneymintidea team nor its Member shall be held liable for any losses incurred as a result of using this Information.

























































