Today's gold price in India stands at ₹15,315 per gram for 24 karat gold (99.9% purity), ₹14,039 per gram for 22 karat gold (91.6% purity), and ₹11,486 per gram for 18 karat gold (75% purity).The gold price in India 22 Carat and today gold rate India 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the India city.
Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.
Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-
Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,315 | ₹15,167 | ₹148 |
| 8 | ₹122,520 | ₹121,336 | ₹1,184 |
| 10 | ₹153,150 | ₹151,670 | ₹1,480 |
| 100 | ₹1,531,500 | ₹1,516,700 | ₹14,800 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,039 | ₹13,903 | ₹136 |
| 8 | ₹112,310 | ₹111,225 | ₹1,085 |
| 10 | ₹140,388 | ₹139,031 | ₹1,357 |
| 100 | ₹1,403,875 | ₹1,390,308 | ₹13,567 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,486 | ₹11,375 | ₹111 |
| 8 | ₹91,890 | ₹91,002 | ₹888 |
| 10 | ₹114,863 | ₹113,753 | ₹1,110 |
| 100 | ₹1,148,625 | ₹1,137,525 | ₹11,100 |
10 Gram Gold Rate in India Today
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹153,150 | ₹1,480 |
| 22K Gold | ₹140,388 | ₹1,357 |
| 18K Gold | ₹114,863 | ₹1,110 |
The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹15,490 | ₹14,199 | ₹11,618 |
| Mumbai | ₹15,315 | ₹14,039 | ₹11,486 |
| Delhi | ₹15,330 | ₹14,053 | ₹11,498 |
| Kolkata | ₹15,315 | ₹14,039 | ₹11,486 |
| Bangalore | ₹15,315 | ₹14,039 | ₹11,486 |
| Hyderabad | ₹15,315 | ₹14,039 | ₹11,486 |
| Pune | ₹15,315 | ₹14,039 | ₹11,486 |
| Vadodara | ₹15,320 | ₹14,043 | ₹11,490 |
| Ahmedabad | ₹15,320 | ₹14,043 | ₹11,490 |
| Jaipur | ₹15,330 | ₹14,053 | ₹11,498 |
| Lucknow | ₹15,330 | ₹14,053 | ₹11,498 |
| Coimbatore | ₹15,490 | ₹14,199 | ₹11,618 |
| Madurai | ₹15,490 | ₹14,199 | ₹11,618 |
| Vijayawada | ₹15,315 | ₹14,039 | ₹11,486 |
| Patna | ₹15,320 | ₹14,043 | ₹11,490 |
| Nagpur | ₹15,315 | ₹14,039 | ₹11,486 |
| Chandigarh | ₹15,330 | ₹14,053 | ₹11,498 |
| Surat | ₹15,320 | ₹14,043 | ₹11,490 |
| Bhubaneswar | ₹15,315 | ₹14,039 | ₹11,486 |
| Mangalore | ₹15,315 | ₹14,039 | ₹11,486 |
| Visakhapatnam | ₹15,315 | ₹14,039 | ₹11,486 |
| Nashik | ₹15,318 | ₹14,042 | ₹11,489 |
| Mysore | ₹15,315 | ₹14,039 | ₹11,486 |
| Salem | ₹15,490 | ₹14,199 | ₹11,618 |
| Rajkot | ₹15,320 | ₹14,043 | ₹11,490 |
| Trichy | ₹15,490 | ₹14,199 | ₹11,618 |
| Ayodhya | ₹15,330 | ₹14,053 | ₹11,498 |
| Cuttack | ₹15,315 | ₹14,039 | ₹11,486 |
| Davanagere | ₹15,315 | ₹14,039 | ₹11,486 |
| Bellary | ₹15,315 | ₹14,039 | ₹11,486 |
| Gurgaon | ₹15,330 | ₹14,053 | ₹11,498 |
| Ghaziabad | ₹15,330 | ₹14,053 | ₹11,498 |
| Noida | ₹15,330 | ₹14,053 | ₹11,498 |
| Vellore | ₹15,490 | ₹14,199 | ₹11,618 |
| Amaravati | ₹15,315 | ₹14,039 | ₹11,486 |
| Guntur | ₹15,315 | ₹14,039 | ₹11,486 |
| Nellore | ₹15,315 | ₹14,039 | ₹11,486 |
| Kakinada | ₹15,315 | ₹14,039 | ₹11,486 |
| Tirupati | ₹15,315 | ₹14,039 | ₹11,486 |
| Kadapa | ₹15,315 | ₹14,039 | ₹11,486 |
| Anantapur | ₹15,315 | ₹14,039 | ₹11,486 |
| Warangal | ₹15,315 | ₹14,039 | ₹11,486 |
| Nizamabad | ₹15,315 | ₹14,039 | ₹11,486 |
| Khammam | ₹15,315 | ₹14,039 | ₹11,486 |
| Berhampur | ₹15,315 | ₹14,039 | ₹11,486 |
| Rourkela | ₹15,315 | ₹14,039 | ₹11,486 |
| Aurangabad | ₹15,315 | ₹14,039 | ₹11,486 |
| Solapur | ₹15,315 | ₹14,039 | ₹11,486 |
| Bhiwandi | ₹15,318 | ₹14,042 | ₹11,489 |
| Kolhapur | ₹15,315 | ₹14,039 | ₹11,486 |
| Latur | ₹15,318 | ₹14,042 | ₹11,489 |
| Tirunelveli | ₹15,490 | ₹14,199 | ₹11,618 |
| Sambalpur | ₹15,315 | ₹14,039 | ₹11,486 |
| Amravati | ₹15,315 | ₹14,039 | ₹11,486 |
| Erode | ₹15,490 | ₹14,199 | ₹11,618 |
| Indore | ₹15,320 | ₹14,043 | ₹11,490 |
| Kanpur | ₹15,330 | ₹14,053 | ₹11,498 |
| Kochi | ₹15,315 | ₹14,039 | ₹11,486 |
| Ludhiana | ₹15,330 | ₹14,053 | ₹11,498 |
| Thane | ₹15,315 | ₹14,039 | ₹11,486 |
| Amritsar | ₹15,330 | ₹14,053 | ₹11,498 |
| Nagercoil | ₹15,490 | ₹14,199 | ₹11,618 |
| Trivandrum | ₹15,315 | ₹14,039 | ₹11,486 |
| Thanjavur | ₹15,490 | ₹14,199 | ₹11,618 |
| Bhopal | ₹15,320 | ₹14,043 | ₹11,490 |
| Varanasi | ₹15,330 | ₹14,053 | ₹11,498 |
| Goa | ₹15,315 | ₹14,039 | ₹11,486 |
| Karur | ₹15,490 | ₹14,199 | ₹11,618 |
| Kumbakonam | ₹15,490 | ₹14,199 | ₹11,618 |
| Namakkal | ₹15,490 | ₹14,199 | ₹11,618 |
| Agra | ₹15,330 | ₹14,053 | ₹11,498 |
| Dharmapuri | ₹15,490 | ₹14,199 | ₹11,618 |
| Dindigul | ₹15,490 | ₹14,199 | ₹11,618 |
| Tuticorin | ₹15,490 | ₹14,199 | ₹11,618 |
| Cuddalore | ₹15,490 | ₹14,199 | ₹11,618 |
| Kanchipuram | ₹15,490 | ₹14,199 | ₹11,618 |
| Krishnagiri | ₹15,490 | ₹14,199 | ₹11,618 |
| Villupuram | ₹15,490 | ₹14,199 | ₹11,618 |
| Kovilpatti | ₹15,490 | ₹14,199 | ₹11,618 |
| Theni | ₹15,490 | ₹14,199 | ₹11,618 |
| Tiruvannamalai | ₹15,490 | ₹14,199 | ₹11,618 |
| Hosur | ₹15,490 | ₹14,199 | ₹11,618 |
| Karaikudi | ₹15,490 | ₹14,199 | ₹11,618 |
| Pudukkottai | ₹15,490 | ₹14,199 | ₹11,618 |
| Ramanathapuram | ₹15,490 | ₹14,199 | ₹11,618 |
| Ambur | ₹15,490 | ₹14,199 | ₹11,618 |
| Kanyakumari | ₹15,490 | ₹14,199 | ₹11,618 |
| Nagapattinam | ₹15,490 | ₹14,199 | ₹11,618 |
| Virudhunagar | ₹15,490 | ₹14,199 | ₹11,618 |
| Kallakurichi | ₹15,490 | ₹14,199 | ₹11,618 |
| Pollachi | ₹15,490 | ₹14,199 | ₹11,618 |
| Arcot | ₹15,490 | ₹14,199 | ₹11,618 |
| Palani | ₹15,490 | ₹14,199 | ₹11,618 |
| Ariyalur | ₹15,490 | ₹14,199 | ₹11,618 |
| Mohali | ₹15,330 | ₹14,053 | ₹11,498 |
| Paramakudi | ₹15,490 | ₹14,199 | ₹11,618 |
| Perambalur | ₹15,490 | ₹14,199 | ₹11,618 |
| Jayankondam | ₹15,490 | ₹14,199 | ₹11,618 |
| Kodaikanal | ₹15,490 | ₹14,199 | ₹11,618 |
| Ooty | ₹15,490 | ₹14,199 | ₹11,618 |
| Rameswaram | ₹15,490 | ₹14,199 | ₹11,618 |
| Sivagangai | ₹15,490 | ₹14,199 | ₹11,618 |
| Tiruvarur | ₹15,490 | ₹14,199 | ₹11,618 |
| Meerut | ₹15,330 | ₹14,053 | ₹11,498 |
| Guwahati | ₹15,315 | ₹14,039 | ₹11,486 |
| Raipur | ₹15,315 | ₹14,039 | ₹11,486 |
| Jalgaon | ₹15,315 | ₹14,039 | ₹11,486 |
| Rajahmundry | ₹15,315 | ₹14,039 | ₹11,486 |
| Belgaum | ₹15,315 | ₹14,039 | ₹11,486 |
| Thrissur | ₹15,315 | ₹14,039 | ₹11,486 |
| Pondicherry | ₹15,490 | ₹14,199 | ₹11,618 |
| Chitradurga | ₹15,315 | ₹14,039 | ₹11,486 |
| Gadag | ₹15,315 | ₹14,039 | ₹11,486 |
| Bagalkot | ₹15,315 | ₹14,039 | ₹11,486 |
| Mandya | ₹15,315 | ₹14,039 | ₹11,486 |
| Bhadravathi | ₹15,315 | ₹14,039 | ₹11,486 |
| Kolar | ₹15,315 | ₹14,039 | ₹11,486 |
| Tumkur | ₹15,315 | ₹14,039 | ₹11,486 |
| Kollam | ₹15,315 | ₹14,039 | ₹11,486 |
| Alappuzha | ₹15,315 | ₹14,039 | ₹11,486 |
| Kottayam | ₹15,315 | ₹14,039 | ₹11,486 |
| Palakkad | ₹15,315 | ₹14,039 | ₹11,486 |
| Malappuram | ₹15,315 | ₹14,039 | ₹11,486 |
| Kozhikode | ₹15,315 | ₹14,039 | ₹11,486 |
| Kannur | ₹15,315 | ₹14,039 | ₹11,486 |
| Aligarh | ₹15,330 | ₹14,053 | ₹11,498 |
| Moradabad | ₹15,330 | ₹14,053 | ₹11,498 |
| Mirzapur | ₹15,330 | ₹14,053 | ₹11,498 |
| Jhansi | ₹15,330 | ₹14,053 | ₹11,498 |
| Mathura | ₹15,330 | ₹14,053 | ₹11,498 |
| Gorakhpur | ₹15,330 | ₹14,053 | ₹11,498 |
| Bareilly | ₹15,330 | ₹14,053 | ₹11,498 |
| Prayagraj | ₹15,330 | ₹14,053 | ₹11,498 |
| Vasai-Virar | ₹15,318 | ₹14,042 | ₹11,489 |
Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.
In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).
India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.
How is Hallmark Gold Rate Today in India
First and foremost, let us clarify that you will not Observe any significant difference between the rate of standard gold the kind typically found in jewelry shops and hallmarked gold. When Selling hallmarked gold, no jewelry shop owner will offer you a Higher Price for it. Your hallmarked gold is sold at the exact same rate as Standard gold. The only distinction between the two lies in the fact that when you purchase hallmarked gold, you Receive a Certified guarantee regarding it Purity for instance, Confirming that it is 24 karat gold with 99.9% Purity.
Rate of Hallmarked Gold vs. Normal Gold
- There is no Difference in the price of the two type of gold.
- Hallmarking provide you with a Certified Guarantee of the gold Purity like 24k,22k,18k.
- To obtain this Certification, the gold must be taken to inspection center operated by the BIS (Bureau of Indian Standards).
- Currently, inspection center for gold hallmarking are not yet Available in Every Local Bullion Market.
- Some individual within the Country have advocated for Stricter quality standard for gold, which should be Rigorously enforced at these inspection Center.
- It may take some time for hallmarking facilities to become accessible in all towns and smaller citie.
- The Government should Prioritize the Rapid expansion of hallmarking inspection center so that Smaller bullion market can also extend the benefit of this Facility to their Customer.
One point we must Certainly share with you is that, in India there is no Significant difference between the rate of hallmarked gold and standard gold. You simply gain accurate information Regarding the quality of the gold. In any case, our Advice to you is that whenever you purchase gold, you should opt for gold Certified by the BIS.
If there is no Significant difference in rate or any additional Charge Associated with either type of gold, it is undoubtedly the better choice to opt for hallmarked gold. Investor who purchase significant quantitie of gold Assert that there should be a greater Number of hallmarking Verification center acros the Country, ensuring that high quality gold reache all consumer and that they also receive proof of its Authenticity.
Gold As an Asset Class in India
In today time gold has Emerged as the most Precious Metal its demand remain at its Peak during period of stock market Crashe or time of geopolitical instability, Such as War like situation within the Country.
Investment in gold has been growing at a rapid pace year after year. Since 2001, gold has Witnessed an Annual appreciation of approximately 15%. One of gold most Unique characteristics is that it Serve as a (safe haven) a Secure alternative for investment. From 2008 to 2009 when the global Financial Crisis shook the stock market to their Core, gold Captured the attention of AMC Fund Manager and Successfully Established it self in the market as a reliable safe investment option.
Gone are the day when gold was used solely for Crafting jewelry item that Women would wear only during festival and wedding ceremonie. The Changing dynamic of global Economic growth have now Prompted institutional investor and AMC fund manager to invest in gold, recognizing its potential to generate substantial return over the Long term.
Gold is also viewed as a (diversifier) an asset that help balance a Portfolio and Mitigate Potential losses arising from the inherent Volatility of the Stock Market.
This Preciou Metal is regarded as one of the most liquid asset, meaning it can be easily converted into cash a feature that prove invaluable during time of financial distres. Further more, gold act as a protective hedge against inflation and the depreciation of currency value. Additionally, whenever Equity and debt-related investment in the stock market Experience Significant downturn, gold typically witnesse a sharp surge in Value.
In India there is Scarcely a household that does not posses some form of gold. The country rank Second globally in term of gold consumption, with an Annual demand ranging between 700 and 800 ton. Gold is considered to posses a dual Nature, Serving both as an investment option and as a Luxury Product. Over the past few year, the Price of gold has Witnessed a tremendou surge, Consequently, it is Regarded as one of the safest option for Investment as an Asset.
Frequently Asked Questions (FAQs)
Q1. How much is 22 carat gold in India?
Today’s gold price in India is 15,315 per gram for 24-karat gold (99.9% purity), per gram for 22-karat gold (91.6% purity), and per gram for 18-karat gold (75% purity).
Q2. What is the 24K gold price in India?
Today’s 24K gold price in India ranges from 15,315 per gram, Depending on Local jeweller Margins, state Govt taxe and the city you are in.
Q3. Can I buy 24K gold in India?
Yes, 24 Carat (24K) gold is Readily Available in India, but it is Sold Primarily as gold bars and coin for investment rather than for daily Wear jewelry.
Q4. What is the price of 24K gold today in India?
In India, the price of 24K (99.9% pure) gold today is approximately 15,315 per gram.
Q5.How much is 10 gram 24K gold in India?
The price of 10 grams of 24k (24 Carat) gold in India currently ranges between ₹156,100 Live Gold Rate Click Here depending on the city, Making charges and specific Merchant markups.
Disclaimer: The gold and Silver rate Published on Moneymintidea are for informational purpose only and may vary based on the City, jeweler, Making charge and Prevailing Bullion Market Condition. While we strive to provide Accurate and up to date Price Moneymintidea does not guarantee the completeness or accuracy of these rate. All user are advised to Verify price with their Local jeweler before Making any decision regarding the Purchase or investment in gold and Silver. Neither the Moneymintidea team nor its Member shall be held liable for any losses incurred as a result of using this Information.























