24K Gold Price Today (08 April 2026) Gold Price in India

Published on: April 8, 2026

Gold Price Today
Telegram Group Join Now
WhatsApp Group Join Now
Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.

In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).

India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.

Gold Rate Today in India of 24-carat gold in India is ₹14,985 per gram, 22-carat gold is ₹13,736 per gram, and 18-carat gold (also known as 999 gold) is ₹11,239 Per gram.

Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.

Also Read: Gold Price in Indore Today

Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.

24K Gold Price in India Thu 16 Apr 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹14,985 ₹15,065 -₹80
8 ₹1,19,880 ₹1,20,520 -₹640
10 ₹1,49,850 ₹1,50,650 -₹800
100 ₹14,98,500 ₹15,06,500 -₹8,000

22K Gold Price in India Thu 16 Apr 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹13,736 ₹13,809 -₹73
8 ₹1,09,888 ₹1,10,472 -₹584
10 ₹1,37,360 ₹1,38,090 -₹730
100 ₹13,73,600 ₹13,80,900 -₹7,300

18K Gold Price in India Thu 16 Apr 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹11,239 ₹11,298 -₹59
8 ₹89,912 ₹90,384 -₹472
10 ₹1,12,390 ₹1,12,980 -₹590
100 ₹11,23,900 ₹11,29,800 -₹5,900

10 Gram Gold Price in India Thu 16 Apr 2026 Per Gram

Gold Purity 10 Gram Price Change
24K Gold ₹1,49,850 -₹800
22K Gold ₹1,37,360 -₹730
18K Gold ₹1,12,390 -₹590

The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.

Major Cities 1 Gram Gold Rate in India Today

City 24K Today 22K Today 18K Today
Chennai 15,261 13,989 11,669
Mumbai 15,065 13,809 11,298
Delhi 15,080 13,824 11,313
Kolkata 15,065 13,809 11,298
Bangalore 15,065 13,809 11,298
Hyderabad 15,065 13,809 11,298
Kerala 15,065 13,809 11,298
Pune 15,065 13,809 11,298
Vadodara 15,070 13,814 11,303
Ahmedabad 15,070 13,814 11,303
Jaipur 15,080 13,824 11,313
Lucknow 15,080 13,824 11,313
Coimbatore 15,261 13,989 11,669
Madurai 15,261 13,989 11,669
Vijayawada 15,065 13,809 11,298
Patna 15,070 13,814 11,303
Nagpur 15,261 13,989 11,669
Chandigarh 15,080 13,824 11,313
Surat 15,070 13,814 11,303
Bhubaneswar 15,065 13,809 11,298
Mangalore 15,065 13,809 11,298
Visakhapatnam 15,065 13,809 11,298
Nashik 15,068 13,812 11,301
Mysore 15,065 13,809 11,298
Salem 15,261 13,989 11,669
Rajkot 15,070 13,814 11,303
Trichy 15,261 13,989 11,669
Ayodhya 15,080 13,824 11,313
Cuttack 15,065 13,809 11,298
Davanagere 15,065 13,809 11,298
Bellary 15,065 13,809 11,298
Gurgaon 15,080 13,824 11,313
Ghaziabad 15,080 13,824 11,313
Noida 15,080 13,824 11,313
Vellore 15,261 13,989 11,669
Amaravati 15,065 13,809 11,298
Guntur 15,065 13,809 11,298
Nellore 15,065 13,809 11,298
Kakinada 15,065 13,809 11,298
Tirupati 15,065 13,809 11,298
Kadapa 15,065 13,809 11,298
Anantapur 15,065 13,809 11,298
Warangal 15,065 13,809 11,298
Nizamabad 15,065 13,809 11,298
Khammam 15,065 13,809 11,298
Berhampur 15,065 13,809 11,298
Rourkela 15,065 13,809 11,298
Vasai-Virar 15,068 13,812 11,301
Aurangabad 15,065 13,809 11,298
Solapur 15,065 13,809 11,298
Bhiwandi 14,003 12,836 10,503
Kolhapur 15,065 13,809 11,298
Latur 15,068 13,812 11,301
Tirupur 15,261 13,989 11,669
Tirunelveli 15,261 13,989 11,669
Sambalpur 15,065 13,809 11,298
Amravati 15,065 13,809 11,298
Erode 15,261 13,989 11,669
Indore 15,070 13,814 11,303
Kanpur 15,080 13,824 11,313
Kochi 15,065 13,809 11,298
Ludhiana 15,080 13,824 11,313
Thane 15,065 13,809 11,298
Amritsar 15,080 13,824 11,313
Nagercoil 15,261 13,989 11,669
Trivandrum 15,065 13,809 11,298
Thanjavur 15,261 13,989 11,669
Bhopal 15,070 13,814 11,303
Varanasi 15,080 13,824 11,313
Goa 15,065 13,809 11,298
Karur 15,261 13,989 11,669
Kumbakonam 15,261 13,989 11,669
Namakkal 15,261 13,989 11,669
Agra 15,080 13,824 11,313
Dharmapuri 15,261 13,989 11,669
Dindigul 15,261 13,989 11,669
Tuticorin 15,261 13,989 11,669
Cuddalore 15,261 13,989 11,669
Kanchipuram 15,261 13,989 11,669
Krishnagiri 15,261 13,989 11,669
Villupuram 15,261 13,989 11,669
Kovilpatti 15,261 13,989 11,669
Theni 15,261 13,989 11,669
Tiruvannamalai 15,261 13,989 11,669
Hosur 15,261 13,989 11,669
Karaikudi 15,261 13,989 11,669
Pudukkottai 15,261 13,989 11,669
Ramanathapuram 15,261 13,989 11,669
Ambur 15,261 13,989 11,669
Kanyakumari 15,261 13,989 11,669
Nagapattinam 15,261 13,989 11,669
Virudhunagar 15,261 13,989 11,669
Kallakurichi 15,261 13,989 11,669
Pollachi 15,261 13,989 11,669
Arcot 15,261 13,989 11,669
Palani 15,261 13,989 11,669
Ariyalur 15,261 13,989 11,669
Mohali 15,080 13,824 11,313
Paramakudi 15,261 13,989 11,669
Perambalur 15,261 13,989 11,669
Jayankondam 15,261 13,989 11,669
Kodaikanal 15,261 13,989 11,669
Ooty 15,261 13,989 11,669
Rameswaram 15,261 13,989 11,669
Sivagangai 15,261 13,989 11,669
Tiruvarur 15,261 13,989 11,669
Meerut 15,080 13,824 11,313
Guwahati 15,065 13,809 11,298
Raipur 15,065 13,809 11,298
Jalgaon 15,065 13,809 11,298
Rajahmundry 15,065 13,809 11,298
Belgaum 15,065 13,809 11,298
Thrissur 15,065 13,809 11,298
Pondicherry 15,261 13,989 11,669
Chitradurga 15,065 13,809 11,298
Gadag 15,065 13,809 11,298
Bagalkot 15,065 13,809 11,298
Mandya 15,065 13,809 11,298
Bhadravathi 15,065 13,809 11,298
Kolar 15,065 13,809 11,298
Tumkur 15,065 13,809 11,298
Kollam 15,065 13,809 11,298
Alappuzha 15,065 13,809 11,298
Kottayam 15,065 13,809 11,298
Palakkad 15,065 13,809 11,298
Malappuram 15,065 13,809 11,298
Kozhikode 15,065 13,809 11,298
Kannur 15,065 13,809 11,298
Aligarh 15,080 13,824 11,313
Moradabad 15,080 13,824 11,313
Mirzapur 15,080 13,824 11,313
Jhansi 15,080 13,824 11,313
Mathura 15,080 13,824 11,313
Gorakhpur 15,080 13,824 11,313
Bareilly 15,080 13,824 11,313
Prayagraj 15,080 13,824 11,313

Leave a Comment

Google News Feed Money Mint idea

Follow Money Mint idea for the Upcoming IPO News & IPO Reviews, Also Keep Following us on X, Facebook, or Instagram , Linkedin For Our Latest Videos, Subscribe to Our YouTube Channel.

close