Gold Rate Today in India of 24-carat gold in India is ₹15,937 per gram, 22-carat gold is ₹14,609 per gram, and 18-carat gold (also known as 999 gold) is ₹11,953 Per gram.
Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.
Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-
Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,889 | ₹15,393 | ₹496 |
| 8 | ₹127,112 | ₹123,144 | ₹3,968 |
| 10 | ₹158,890 | ₹153,930 | ₹4,960 |
| 100 | ₹1,588,900 | ₹1,539,300 | ₹49,600 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,565 | ₹14,110 | ₹455 |
| 8 | ₹116,519 | ₹112,882 | ₹3,637 |
| 10 | ₹145,649 | ₹141,103 | ₹4,547 |
| 100 | ₹1,456,492 | ₹1,411,025 | ₹45,467 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,917 | ₹11,545 | ₹372 |
| 8 | ₹95,334 | ₹92,358 | ₹2,976 |
| 10 | ₹119,168 | ₹115,448 | ₹3,720 |
| 100 | ₹1,191,675 | ₹1,154,475 | ₹37,200 |
10 Gram Gold Rate in India Today
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹158,930 | ₹4,430 |
| 22K Gold | ₹145,686 | ₹4,061 |
| 18K Gold | ₹119,198 | ₹3,323 |
The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,067 | ₹14,728 | ₹12,050 |
| Mumbai | ₹15,889 | ₹14,565 | ₹11,917 |
| Delhi | ₹15,904 | ₹14,579 | ₹11,928 |
| Kolkata | ₹15,889 | ₹14,565 | ₹11,917 |
| Bangalore | ₹15,889 | ₹14,565 | ₹11,917 |
| Hyderabad | ₹15,889 | ₹14,565 | ₹11,917 |
| Pune | ₹15,889 | ₹14,565 | ₹11,917 |
| Vadodara | ₹15,893 | ₹14,569 | ₹11,920 |
| Ahmedabad | ₹15,893 | ₹14,569 | ₹11,920 |
| Jaipur | ₹15,904 | ₹14,579 | ₹11,928 |
| Lucknow | ₹15,904 | ₹14,579 | ₹11,928 |
| Coimbatore | ₹16,067 | ₹14,728 | ₹12,050 |
| Madurai | ₹16,067 | ₹14,728 | ₹12,050 |
| Vijayawada | ₹15,889 | ₹14,565 | ₹11,917 |
| Patna | ₹15,893 | ₹14,569 | ₹11,920 |
| Nagpur | ₹15,889 | ₹14,565 | ₹11,917 |
| Chandigarh | ₹15,904 | ₹14,579 | ₹11,928 |
| Surat | ₹15,893 | ₹14,569 | ₹11,920 |
| Bhubaneswar | ₹15,889 | ₹14,565 | ₹11,917 |
| Mangalore | ₹15,889 | ₹14,565 | ₹11,917 |
| Visakhapatnam | ₹15,889 | ₹14,565 | ₹11,917 |
| Nashik | ₹15,892 | ₹14,568 | ₹11,919 |
| Mysore | ₹15,889 | ₹14,565 | ₹11,917 |
| Salem | ₹16,067 | ₹14,728 | ₹12,050 |
| Rajkot | ₹15,893 | ₹14,569 | ₹11,920 |
| Trichy | ₹16,067 | ₹14,728 | ₹12,050 |
| Ayodhya | ₹15,904 | ₹14,579 | ₹11,928 |
| Cuttack | ₹15,889 | ₹14,565 | ₹11,917 |
| Davanagere | ₹15,889 | ₹14,565 | ₹11,917 |
| Bellary | ₹15,889 | ₹14,565 | ₹11,917 |
| Gurgaon | ₹15,904 | ₹14,579 | ₹11,928 |
| Ghaziabad | ₹15,904 | ₹14,579 | ₹11,928 |
| Noida | ₹15,904 | ₹14,579 | ₹11,928 |
| Vellore | ₹16,067 | ₹14,728 | ₹12,050 |
| Amaravati | ₹15,889 | ₹14,565 | ₹11,917 |
| Guntur | ₹15,889 | ₹14,565 | ₹11,917 |
| Nellore | ₹15,889 | ₹14,565 | ₹11,917 |
| Kakinada | ₹15,889 | ₹14,565 | ₹11,917 |
| Tirupati | ₹15,889 | ₹14,565 | ₹11,917 |
| Kadapa | ₹15,889 | ₹14,565 | ₹11,917 |
| Anantapur | ₹15,889 | ₹14,565 | ₹11,917 |
| Warangal | ₹15,889 | ₹14,565 | ₹11,917 |
| Nizamabad | ₹15,889 | ₹14,565 | ₹11,917 |
| Khammam | ₹15,889 | ₹14,565 | ₹11,917 |
| Berhampur | ₹15,889 | ₹14,565 | ₹11,917 |
| Rourkela | ₹15,889 | ₹14,565 | ₹11,917 |
| Aurangabad | ₹15,889 | ₹14,565 | ₹11,917 |
| Solapur | ₹15,889 | ₹14,565 | ₹11,917 |
| Bhiwandi | ₹15,892 | ₹14,568 | ₹11,919 |
| Kolhapur | ₹15,889 | ₹14,565 | ₹11,917 |
| Latur | ₹15,892 | ₹14,568 | ₹11,919 |
| Tirunelveli | ₹16,067 | ₹14,728 | ₹12,050 |
| Sambalpur | ₹15,889 | ₹14,565 | ₹11,917 |
| Amravati | ₹15,889 | ₹14,565 | ₹11,917 |
| Erode | ₹16,067 | ₹14,728 | ₹12,050 |
| Indore | ₹15,893 | ₹14,569 | ₹11,920 |
| Kanpur | ₹15,904 | ₹14,579 | ₹11,928 |
| Kochi | ₹15,889 | ₹14,565 | ₹11,917 |
| Ludhiana | ₹15,904 | ₹14,579 | ₹11,928 |
| Thane | ₹15,889 | ₹14,565 | ₹11,917 |
| Amritsar | ₹15,904 | ₹14,579 | ₹11,928 |
| Nagercoil | ₹16,067 | ₹14,728 | ₹12,050 |
| Trivandrum | ₹15,889 | ₹14,565 | ₹11,917 |
| Thanjavur | ₹16,067 | ₹14,728 | ₹12,050 |
| Bhopal | ₹15,893 | ₹14,569 | ₹11,920 |
| Varanasi | ₹15,904 | ₹14,579 | ₹11,928 |
| Goa | ₹15,889 | ₹14,565 | ₹11,917 |
| Karur | ₹16,067 | ₹14,728 | ₹12,050 |
| Kumbakonam | ₹16,067 | ₹14,728 | ₹12,050 |
| Namakkal | ₹16,067 | ₹14,728 | ₹12,050 |
| Agra | ₹15,904 | ₹14,579 | ₹11,928 |
| Dharmapuri | ₹16,067 | ₹14,728 | ₹12,050 |
| Dindigul | ₹16,067 | ₹14,728 | ₹12,050 |
| Tuticorin | ₹16,067 | ₹14,728 | ₹12,050 |
| Cuddalore | ₹16,067 | ₹14,728 | ₹12,050 |
| Kanchipuram | ₹16,067 | ₹14,728 | ₹12,050 |
| Krishnagiri | ₹16,067 | ₹14,728 | ₹12,050 |
| Villupuram | ₹16,067 | ₹14,728 | ₹12,050 |
| Kovilpatti | ₹16,067 | ₹14,728 | ₹12,050 |
| Theni | ₹16,067 | ₹14,728 | ₹12,050 |
| Tiruvannamalai | ₹16,067 | ₹14,728 | ₹12,050 |
| Hosur | ₹16,067 | ₹14,728 | ₹12,050 |
| Karaikudi | ₹16,067 | ₹14,728 | ₹12,050 |
| Pudukkottai | ₹16,067 | ₹14,728 | ₹12,050 |
| Ramanathapuram | ₹16,067 | ₹14,728 | ₹12,050 |
| Ambur | ₹16,067 | ₹14,728 | ₹12,050 |
| Kanyakumari | ₹16,067 | ₹14,728 | ₹12,050 |
| Nagapattinam | ₹16,067 | ₹14,728 | ₹12,050 |
| Virudhunagar | ₹16,067 | ₹14,728 | ₹12,050 |
| Kallakurichi | ₹16,067 | ₹14,728 | ₹12,050 |
| Pollachi | ₹16,067 | ₹14,728 | ₹12,050 |
| Arcot | ₹16,067 | ₹14,728 | ₹12,050 |
| Palani | ₹16,067 | ₹14,728 | ₹12,050 |
| Ariyalur | ₹16,067 | ₹14,728 | ₹12,050 |
| Mohali | ₹15,904 | ₹14,579 | ₹11,928 |
| Paramakudi | ₹16,067 | ₹14,728 | ₹12,050 |
| Perambalur | ₹16,067 | ₹14,728 | ₹12,050 |
| Jayankondam | ₹16,067 | ₹14,728 | ₹12,050 |
| Kodaikanal | ₹16,067 | ₹14,728 | ₹12,050 |
| Ooty | ₹16,067 | ₹14,728 | ₹12,050 |
| Rameswaram | ₹16,067 | ₹14,728 | ₹12,050 |
| Sivagangai | ₹16,067 | ₹14,728 | ₹12,050 |
| Tiruvarur | ₹16,067 | ₹14,728 | ₹12,050 |
| Meerut | ₹15,904 | ₹14,579 | ₹11,928 |
| Guwahati | ₹15,889 | ₹14,565 | ₹11,917 |
| Raipur | ₹15,889 | ₹14,565 | ₹11,917 |
| Jalgaon | ₹15,889 | ₹14,565 | ₹11,917 |
| Rajahmundry | ₹15,889 | ₹14,565 | ₹11,917 |
| Belgaum | ₹15,889 | ₹14,565 | ₹11,917 |
| Thrissur | ₹15,889 | ₹14,565 | ₹11,917 |
| Pondicherry | ₹16,067 | ₹14,728 | ₹12,050 |
| Chitradurga | ₹15,889 | ₹14,565 | ₹11,917 |
| Gadag | ₹15,889 | ₹14,565 | ₹11,917 |
| Bagalkot | ₹15,889 | ₹14,565 | ₹11,917 |
| Mandya | ₹15,889 | ₹14,565 | ₹11,917 |
| Bhadravathi | ₹15,889 | ₹14,565 | ₹11,917 |
| Kolar | ₹15,889 | ₹14,565 | ₹11,917 |
| Tumkur | ₹15,889 | ₹14,565 | ₹11,917 |
| Kollam | ₹15,889 | ₹14,565 | ₹11,917 |
| Alappuzha | ₹15,889 | ₹14,565 | ₹11,917 |
| Kottayam | ₹15,889 | ₹14,565 | ₹11,917 |
| Palakkad | ₹15,889 | ₹14,565 | ₹11,917 |
| Malappuram | ₹15,889 | ₹14,565 | ₹11,917 |
| Kozhikode | ₹15,889 | ₹14,565 | ₹11,917 |
| Kannur | ₹15,889 | ₹14,565 | ₹11,917 |
| Aligarh | ₹15,904 | ₹14,579 | ₹11,928 |
| Moradabad | ₹15,904 | ₹14,579 | ₹11,928 |
| Mirzapur | ₹15,904 | ₹14,579 | ₹11,928 |
| Jhansi | ₹15,904 | ₹14,579 | ₹11,928 |
| Mathura | ₹15,904 | ₹14,579 | ₹11,928 |
| Gorakhpur | ₹15,904 | ₹14,579 | ₹11,928 |
| Bareilly | ₹15,904 | ₹14,579 | ₹11,928 |
| Prayagraj | ₹15,904 | ₹14,579 | ₹11,928 |
| Belagavi | ₹15,504 | ₹14,212 | ₹11,628 |
| Calicut | ₹15,504 | ₹14,212 | ₹11,628 |
| Mysuru | ₹15,504 | ₹14,212 | ₹11,628 |
| Puducherry | ₹15,504 | ₹14,212 | ₹11,628 |
| Tanjore | ₹15,504 | ₹14,212 | ₹11,628 |
| Thoothukudi | ₹15,504 | ₹14,212 | ₹11,628 |
| Tiruchirappalli | ₹15,504 | ₹14,212 | ₹11,628 |
| Vasai-Virar | ₹15,892 | ₹14,568 | ₹11,919 |
| Vizag | ₹15,504 | ₹14,212 | ₹11,628 |
Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.
In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).
India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.
How is Hallmark Gold Rate Today in India
First and foremost, let us clarify that you will not Observe any significant difference between the rate of standard gold the kind typically found in jewelry shops and hallmarked gold. When Selling hallmarked gold, no jewelry shop owner will offer you a Higher Price for it. Your hallmarked gold is sold at the exact same rate as Standard gold. The only distinction between the two lies in the fact that when you purchase hallmarked gold, you Receive a Certified guarantee regarding it Purity for instance, Confirming that it is 24 karat gold with 99.9% Purity.
Rate of Hallmarked Gold vs. Normal Gold
There is no Difference in the price of the two type of gold.
Hallmarking provide you with a Certified Guarantee of the gold Purity like 24k,22k,18k.
To obtain this Certification, the gold must be taken to inspection center operated by the BIS (Bureau of Indian Standards).
Currently, inspection center for gold hallmarking are not yet Available in Every Local Bullion Market.
Some individual within the Country have advocated for Stricter quality standard for gold, which should be Rigorously enforced at these inspection Center.
It may take some time for hallmarking facilities to become accessible in all towns and smaller citie.
The Government should Prioritize the Rapid expansion of hallmarking inspection center so that Smaller bullion market can also extend the benefit of this Facility to their Customer.
One point we must Certainly share with you is that, in India there is no Significant difference between the rate of hallmarked gold and standard gold. You simply gain accurate information Regarding the quality of the gold. In any case, our Advice to you is that whenever you purchase gold, you should opt for gold Certified by the BIS.
If there is no Significant difference in rate or any additional Charge Associated with either type of gold, it is undoubtedly the better choice to opt for hallmarked gold. Investor who purchase significant quantitie of gold Assert that there should be a greater Number of hallmarking Verification center acros the Country, ensuring that high quality gold reache all consumer and that they also receive proof of its Authenticity.
Gold As an Asset Class in India
In today time gold has Emerged as the most Precious Metal its demand remain at its Peak during period of stock market Crashe or time of geopolitical instability, Such as War like situation within the Country.
Investment in gold has been growing at a rapid pace year after year. Since 2001, gold has Witnessed an Annual appreciation of approximately 15%. One of gold most Unique characteristics is that it Serve as a (safe haven) a Secure alternative for investment. From 2008 to 2009 when the global Financial Crisis shook the stock market to their Core, gold Captured the attention of AMC Fund Manager and Successfully Established it self in the market as a reliable safe investment option.
Gone are the day when gold was used solely for Crafting jewelry item that Women would wear only during festival and wedding ceremonie. The Changing dynamic of global Economic growth have now Prompted institutional investor and AMC fund manager to invest in gold, recognizing its potential to generate substantial return over the Long term.
Gold is also viewed as a (diversifier) an asset that help balance a Portfolio and Mitigate Potential losses arising from the inherent Volatility of the Stock Market.
This Preciou Metal is regarded as one of the most liquid asset, meaning it can be easily converted into cash a feature that prove invaluable during time of financial distres. Further more, gold act as a protective hedge against inflation and the depreciation of currency value. Additionally, whenever Equity and debt-related investment in the stock market Experience Significant downturn, gold typically witnesse a sharp surge in Value.
In India there is Scarcely a household that does not posses some form of gold. The country rank Second globally in term of gold consumption, with an Annual demand ranging between 700 and 800 ton. Gold is considered to posses a dual Nature, Serving both as an investment option and as a Luxury Product. Over the past few year, the Price of gold has Witnessed a tremendou surge, Consequently, it is Regarded as one of the safest option for Investment as an Asset.
















