IPO grey market premium and IPO GMP are the information with the help of which the demand of the company bringing the IPO is done on the basis of the stock market demand. As soon as the company and the stock exchange announce the date and price band of the grey market IPO, buying and selling starts informally in an unregulated market. New investors invest in an IPO only after looking at the IPO GMP before investing in it,
IPO gmp price today live
You can see the estimated IPO grey market Premium information of all the IPOs and new IPOs given below in detail.
*The IPO GMP Prices shown here are just news Related to the grey market. We do not trade/deal in the grey market nor do we Recommend trading in the grey market *
COMPANY | DATE | GMP | IPO PRICE | LOT SIZE | LISTING DATE | EST PER LOT PROFIT | EST LISTING PRICE |
---|---|---|---|---|---|---|---|
Archit Nuwood Industries | [.] | ₹0 | ₹270 | 400 | [.] | ₹0 | ₹270 |
Saj Hotels | 27- 01 October | ₹0 | ₹65 | 2000 | 7 Oct | ₹0 | ₹65 |
Sahasra Electronics Solutions | 26-30 September | ₹101 | ₹283 | 400 | 4 Oct | ₹40,400 | ₹384 |
Forge Auto International | 26-30 September | ₹0 | ₹108 | 1200 | 4 Oct | ₹0 | ₹108 |
Divyadhan Recycling | 26-30 September | ₹0 | ₹64 | 2000 | 4 Oct | ₹0 | ₹64 |
Thinking Hats Entertainment | 25-27 September | ₹21 | ₹44 | 3000 | 3 Oct | ₹63,000 | ₹65 |
TechEra Engineering | 25-27 September | ₹11 | ₹82 | 1600 | 3 Oct | ₹17,600 | ₹93 |
Unilex Colours | 25-27 September | ₹0 | ₹87 | 1600 | 3 Oct | ₹0 | ₹87 |
KRN Heat Exchanger | 25-27 September | ₹224 | ₹220 | 65 | 3 Oct | ₹14,560 | ₹444 |
Manba Finance | 23-25 September | ₹61 | ₹120 | 125 | 30 Sept | ₹7,625 | ₹181 |
WOL 3D | 23-25 September | ₹66 | ₹150 | 1000 | 30 Sept | ₹66,000 | ₹216 |
Rappid Valves | 23-25 September | ₹0 | ₹222 | 600 | 30 Sept | ₹0 | ₹222 |
Avi Ansh Textile | 20-24 September | ₹11 | ₹62 | 2000 | 27 Sept | ₹22,000 | ₹73 |
SD Retail | 20-24 September | ₹41 | ₹131 | 1000 | 27 Sept | ₹41,000 | ₹172 |
Bikewo Green Tech | 20-24 September | ₹16 | ₹62 | 2000 | 27 Sept | ₹32,000 | ₹78 |
Phoenix Overseas | 20-24 September | ₹26 | ₹64 | 2000 | 27 Sept | ₹52,000 | ₹90 |
Kalana Ispat | 19-23 September | ₹26 | ₹66 | 2000 | 26 Sept | ₹52,000 | ₹92 |
Paramount Speciality | 17-20 September | ₹11 | ₹59 | 2000 | 25 Sept | ₹22,000 | ₹70 |
Northern Arc Capital | 16-19 September | ₹145 | ₹263 | 57 | 24 Sept | ₹8,265 | ₹408 |
Pelatro | 16-19 September | ₹0 | ₹200 | 600 | 24 Sept | ₹0 | ₹200 |
Arkade Developers | 16-19 September | ₹64 | ₹128 | 110 | 24 Sept | ₹7,040 | ₹192 |
Osel Devices | 16-19 September | ₹112 | ₹160 | 800 | 24 Sept | ₹89,600 | ₹272 |
Deccan Transcon Leasing | 13-19 September | ₹56 | ₹108 | 1200 | 24 Sept | ₹67,200 | ₹164 |
Popular Foundations | 13-19 September | ₹0 | ₹37 | 3000 | 24 Sept | ₹0 | ₹37 |
Western Carriers | 13-19 September | ₹11 | ₹172 | 87 | 24 Sept | ₹957 | ₹193 |
Envirotech Systems | 13-19 September | ₹48 | ₹56 | 2000 | 24 Sept | ₹96,000 | ₹104 |
Sodhani Academy | 12-17 September | ₹11 | ₹40 | 3000 | 20 Sept | ₹33,000 | ₹51 |
Trafiksol ITS Technologies | 10-12 September | ₹0 | ₹70 | 2000 | Date Pospond | ₹0 | ₹70 |
Excellent Wires | 11-13 September | ₹0 | ₹90 | 1600 | 19 Sept | ₹0 | ₹90 |
Innomet Advanced Materials | 11-13 September | ₹97 | ₹100 | 1200 | 18 Sept | ₹1,16,400 | ₹197 |
SPP Polymer | 10-12 September | ₹16 | ₹59 | 2000 | 17 Sept | ₹32,000 | ₹75 |
P N Gadgil Jewellers | 10-12 September | ₹301 | ₹480 | 31 | 17 Sept | ₹9,331 | ₹781 |
Shubhshree Biofuels | 09-11 September | ₹76 | ₹119 | 1200 | 16 Sept | ₹91,200 | ₹195 |
Gajanand International | 09-11 September | ₹6 | ₹36 | 3000 | 16 Sept | ₹18,000 | ₹42 |
Share Samadhan | 09-11 September | ₹0 | ₹74 | 1600 | 16 Sept | ₹0 | ₹74 |
Kross Limited | 09-11 September | ₹25 | ₹240 | 62 | 16 Sept | ₹1,550 | ₹265 |
Aditya Ultra Steel | 09-11 September | ₹0 | ₹62 | 2000 | 16 Sept | ₹0 | ₹62 |
Tolins Tyres | 09-11 September | ₹31 | ₹226 | 66 | 16 Sept | ₹2,046 | ₹257 |
Bajaj Housing Finance | 09-11 September | ₹76 | ₹70 | 214 | 16 Sept | ₹16,264 | ₹146 |
Vision Infra Equipment | 06-10 September | ₹96 | ₹163 | 800 | 13 Sept | ₹76,800 | ₹259 |
Shree Tirupati Balajee | 05-09 September | ₹24 | ₹83 | 180 | 12 Sept | ₹4,320 | ₹107 |
My Mudra Fincorp | 05-09 September | ₹35 | ₹110 | 1200 | 12 Sept | ₹42,000 | ₹145 |
Namo Ewaste Management | 04-06 September | ₹81 | ₹85 | 1600 | 11 Sept | ₹1,29,600 | ₹166 |
Mach Conferences | 04-06 September | ₹146 | ₹225 | 600 | 11 Sept | ₹87,600 | ₹371 |
Naturewings Holidays | 03-05 September | ₹31 | ₹74 | 1600 | 10 Sept | ₹49,600 | ₹105 |
Gala Precision Engineering | 02-04 September | ₹244 | ₹529 | 28 | 09 Sept | ₹6,832 | ₹773 |
Jeyyam Global Foods | 02-04 September | ₹25 | ₹61 | 2000 | 09 Sept | ₹50,000 | ₹86 |
Boss Packaging Solutions | 30-03 September | ₹6 | ₹66 | 2000 | 06 Sept | ₹12,000 | ₹72 |
Baazar Style Retail | 30-03 September | ₹66 | ₹389 | 38 | 06 Sept | ₹2,508 | ₹455 |
Travels & Rentals | 29-02 September | ₹21 | ₹40 | 3000 | 05 Sept | ₹63,000 | ₹61 |
Ecos India Mobility | 28-30 August | ₹127 | ₹334 | 44 | 04 Sept | ₹5,588 | ₹461 |
Aeron Composite | 28-30 August | ₹35 | ₹125 | 1000 | 04 Sept | ₹35,000 | ₹160 |
Paramatrix Technologies | 27-30 August | ₹0 | ₹110 | 1200 | 04 Sept | ₹0 | ₹110 |
Vdeal System | 27-29 August | ₹31 | ₹112 | 1200 | 03 Sept | ₹37,200 | ₹143 |
Premier Energies | 27-29 August | ₹485 | ₹450 | 33 | 03 Sept | ₹16,005 | ₹935 |
Jay Bee Laminations | 27-29 August | ₹155 | ₹146 | 1000 | 03 Sept | ₹155,000 | ₹301 |
Indian Phosphate | 26-29 August | ₹124 | ₹99 | 1200 | 03 Sept | ₹1,48,800 | ₹223 |
Rapid Multimodal | 22-27 August | ₹11 | ₹84 | 1600 | 30 August | ₹17,600 | ₹95 |
Resourceful Automobile | 22-26 August | ₹104 | ₹117 | 1200 | 29 August | ₹1,24,800 | ₹221 |
Ideal Technoplast Industries | 21-23 August | ₹21 | ₹121 | 1000 | 28 August | ₹21,000 | ₹142 |
Qvc Exports | 21-23 August | ₹91 | ₹86 | 1600 | 28 August | ₹1,45,600 | ₹177 |
Orient Technologies | 21-23 August | ₹96 | ₹206 | 72 | 28 August | ₹6,912 | ₹302 |
Interarch Building | 19-21 August | ₹321 | ₹900 | 16 | 26 August | ₹5,136 | ₹1,221 |
Forcas Studio | 19-21 August | ₹85 | ₹80 | 1600 | 26 August | ₹1,36,000 | ₹165 |
Brace Port Logistics | 19-21 August | ₹116 | ₹80 | 1600 | 26 August | ₹1,85,600 | ₹196 |
Solve Plastic Products | 13-16 August | ₹6 | ₹91 | 1200 | 21 August | ₹7,200 | ₹97 |
Broach Lifecare | 13-16 August | ₹0 | ₹25 | 6000 | 21 August | ₹0 | ₹25 |
Saraswati | 12-14 August | ₹41 | ₹160 | 90 | 20 August | ₹4,050 | ₹205 |
Sunlite Recycling | 12-14 August | ₹80 | ₹105 | 1200 | 20 August | ₹79,200 | ₹171 |
Positron Energy | 12-14 August | ₹281 | ₹250 | 600 | 20 August | ₹1,58,400 | ₹514 |
Aesthetik Engineers | 8-12 August | ₹44 | ₹58 | 2000 | 16 August | ₹88,000 | ₹102 |
Unicommerce E- Solutions | 6-8 August | ₹70 | ₹108 | 138 | 13 August | ₹9,660 | ₹178 |
Brainbees (Firstcry) | 6-8 August | ₹89 | ₹465 | 32 | 13 August | ₹2,848 | ₹554 |
Afcom holdings | 2-6 August | ₹81 | ₹108 | 1200 | 9 August | ₹97,200 | ₹189 |
Ola electric | 2-6 August | ₹0 | ₹76 | 195 | 9 August | ₹0 | ₹76 |
Picturepost Studios | 2-6 August | ₹7 | ₹24 | 6000 | 9 August | ₹42,000 | ₹31 |
Ceigall India | 1-5 August | ₹18 | ₹401 | 37 | 8 August | ₹666 | ₹419 |
Dhariwalcorp | 1-5 August | ₹35 | ₹106 | 1200 | 8 August | ₹42,000 | ₹141 |
Utssav CZ Gold Jewels | 31-2 August | ₹11 | ₹110 | 1200 | 7 August | ₹13,200 | ₹121 |
Kizi Apparels | 30- 1 August | ₹6 | ₹21 | 6000 | 6 August | ₹36,000 | ₹27 |
Akums Drugs and Pharmaceuticals | 30- 1 August | ₹44 | ₹679 | 22 | 6 August | ₹968 | ₹723 |
Ashapura Logistics | 30- 1 August | ₹81 | ₹144 | 1000 | 6 August | ₹81,000 | ₹225 |
Rajputana Industries | 30- 1 August | ₹46 | ₹38 | 3000 | 6 August | ₹1,38,000 | ₹84 |
Bulkcorp International | 30- 1 August | ₹81 | ₹105 | 1200 | 6 August | ₹97,200 | ₹186 |
Sathlokhar Synergys E&c Global | 30- 1 August | ₹96 | ₹140 | 1000 | 6 August | ₹96,000 | ₹236 |
Esprit stones | 26-30 July | ₹31 | ₹87 | 1600 | 2 August | ₹49,600 | ₹118 |
S A Tech Software India | 26-30 July | ₹82 | ₹59 | 2000 | 2 August | ₹1,64,000 | ₹141 |
Trom industries | 25-29 July | ₹152 | ₹115 | 1200 | 1 August | ₹1,82,400 | ₹267 |
Aprameya engineering | 25-29 July | ₹24 | ₹58 | 2000 | 1 August | ₹48,000 | ₹82 |
Clinitech Laboratory | 25-29 July | ₹66 | ₹96 | 1200 | 1 August | ₹79,200 | ₹162 |
Manglam Infra & Engineering | 24-26 July | ₹51 | ₹56 | 2000 | 31 July | ₹1,02,000 | ₹107 |
Chetana Education | 24-26 July | ₹21 | ₹85 | 1600 | 31 July | ₹33,600 | ₹106 |
VVIP Infratech | 23-25 July | ₹122 | ₹93 | 1200 | 30 July | ₹1,46,400 | ₹215 |
V.L. Infraprojects | 23-25 July | ₹62 | ₹42 | 3000 | 30 July | ₹1,86,000 | ₹104 |
RNFI Services | 22-24 July | ₹90 | ₹105 | 1200 | 29 July | ₹1,08,000 | ₹195 |
SAR Televenture | 22-24 July | ₹6 | ₹210 | 600 | 29 July | ₹3,600 | ₹216 |
Sanstar | 19-23 July | ₹25 | ₹95 | 150 | 26 July | ₹3,750 | ₹120 |
Macobs Technologies | 16-19 July | ₹15 | ₹75 | 1200 | 24 July | ₹18,000 | ₹90 |
Kataria Industries | 16-19 July | ₹106 | ₹96 | 1600 | 24 July | ₹1,69,600 | ₹202 |
Tunwal E-Motors | 15-18 July | ₹6 | ₹59 | 2000 | 23 July | ₹12,000 | ₹65 |
Three M Paper | 12-16 July | ₹32 | ₹69 | 2000 | 22 July | ₹64,000 | ₹101 |
Aelea Commodities | 12-16 July | ₹76 | ₹95 | 1200 | 22 July | ₹91,200 | ₹171 |
Prizor Viztech | 12-16 July | ₹106 | ₹87 | 1600 | 22 July | ₹1,69,600 | ₹193 |
Sati Poly Plast | 12-16 July | ₹142 | ₹130 | 1000 | 22 July | ₹1,42,000 | ₹272 |
Sahaj Solar | 11-15 July | ₹252 | ₹180 | 800 | 19 July | ₹2,01,600 | ₹432 |
Effwa Infra and Research | 5-9 July | ₹144 | ₹82 | 1600 | 12 July | ₹2,30,400 | ₹226 |
Ganesh Green Bharat | 5-9 July | ₹236 | ₹190 | 600 | 12 July | ₹1,41,600 | ₹426 |
Ambey Laboratories | 4-8 July | ₹30 | ₹68 | 2000 | 11 July | 60,000 | ₹98 |
Bansal Wire Industries | 3-5 July | ₹72 | ₹256 | 58 | 10 July | ₹4,176 | ₹328 |
Emcure Pharmaceuticals | 3-5 July | ₹302 | ₹1008 | 14 | 10 July | ₹4,228 | ₹1310 |
Nephrocare | 28-2 July | ₹176 | ₹90 | 1600 | 5 July | ₹2,81,600 | ₹266 |
Diensten Tech | 26-28 June | ₹72 | ₹100 | 1200 | 3 July | ₹86,400 | ₹172 |
Vraj Iron and Steel | 26-28 June | ₹51 | ₹207 | 72 | 3 July | ₹3,672 | ₹258 |
Petro Carbon and Chemicals | 25-27 June | ₹92 | ₹171 | 800 | 2 July | ₹73,600 | ₹263 |
Divine Power | 25-27 June | ₹60 | ₹40 | 3000 | 2 July | ₹1,80,000 | ₹100 |
Akiko Global Services | 25-27 June | ₹6 | ₹77 | 1600 | 2 July | ₹9,600 | ₹83 |
Allied Blenders & Distillers | 25-27 June | ₹60 | ₹281 | 53 | 2 July | ₹3,180 | ₹341 |
Visaman Global Sales | 24-26 June | ₹6 | ₹43 | 3000 | 1 July | ₹18,000 | ₹49 |
Sylvan Plyboard | 24-26 June | ₹26 | ₹55 | 2000 | 1 July | ₹52,000 | ₹81 |
Mason Infratech | 24-26 June | ₹11 | ₹64 | 2000 | 1 July | ₹22,000 | ₹75 |
Shivalic Power | 24-26 June | ₹224 | ₹100 | 1200 | 1 July | 2,68,800 | ₹324 |
Medicamen Organics | 21-25 June | ₹72 | ₹34 | 4000 | 28 June | ₹2,88,000 | ₹106 |
Stanley Lifestyle | 21-25 June | ₹174 | ₹369 | 40 | 28 June | ₹6,960 | ₹543 |
Dindigul farm product | 20-24 June | ₹66 | ₹54 | 2000 | 27 June | ₹1,32,000 | ₹120 |
Winny Immigration | 20-24 June | ₹76 | ₹140 | 1000 | 27 June | ₹76,000 | ₹216 |
Akme Fintrade | 19-21 June | ₹17 | ₹120 | 125 | 26 June | ₹2,150 | ₹137 |
Durlax Top Surface | 19-21 June | ₹62 | ₹68 | 2000 | 26 June | ₹1,24,000 | ₹130 |
Falcon Technoproject India | 19-21 June | ₹0 | ₹92 | 1200 | 26 June | ₹0 | ₹92 |
Dee Development | 19-21 June | ₹95 | ₹203 | 73 | 26 June | ₹6,935 | ₹298 |
GEM Enviro | 19-21 June | ₹72 | ₹75 | 1600 | 26 June | ₹1,15,200 | ₹147 |
GPES Solar | 14-19 June | ₹182 | ₹94 | 1200 | 24 June | ₹2,18,400 | ₹276 |
United Cotfab | 13-19 June | ₹12 | ₹70 | 2000 | 24 June | ₹24,000 | ₹82 |
Ixigo | 10-12 June | ₹32 | ₹93 | 161 | 18 June | ₹5,152 | ₹125 |
Magenta Lifecare | 5-7 June | ₹16 | ₹35 | 4000 | 12 June | ₹64,000 | ₹51 |
Sattrix Information | 5-7 June | ₹35 | ₹121 | 1000 | 12 June | ₹35,000 | ₹156 |
3C IT Solutions & Telecoms | 4-7 June | ₹0 | ₹52 | 2000 | 12 June | ₹- | ₹52 |
Kronox Lab Sciences | 3-5 June | ₹30 | ₹136 | 110 | 10 June | ₹3,300 | ₹166 |
TBI Corn | 31-4 June | ₹73 | ₹94 | 1200 | 7 June | ₹87,600 | ₹167 |
Associated Coaters | 30-3 June | ₹76 | ₹121 | 1000 | 6 June | ₹76,000 | ₹197 |
Aimtron Electronics | 30-3 June | ₹27 | ₹161 | 800 | 6 June | ₹21,600 | ₹188 |
Ztech India | 29-31 May | ₹27 | ₹110 | 1200 | 5 June | ₹32,400 | ₹137 |
Beacon Trusteeship | 28-30 May | ₹74 | ₹60 | 2000 | 4 June | ₹148,000 | ₹134 |
Vilas Transcore | 27-29 May | ₹99 | ₹147 | 1000 | 3 June | ₹99,000 | ₹246 |
GSM Foils | 24-28 May | ₹5 | ₹32 | 4000 | 31 May | ₹20,000 | ₹37 |
Awfis Space Solutions | 22-27 May | ₹86 | ₹383 | 39 | 30 May | ₹8,514 | ₹469 |
Hariom Atta & Spices | 16-21 May | ₹146 | ₹48 | 3000 | 24 May | ₹438,000 | ₹194 |
Rulka Electricals | 16-21 May | ₹412 | ₹235 | 600 | 24 May | ₹247,200 | ₹647 |
Digit General Insurance | 15-17 May | ₹5 | ₹272 | 55 | 23 May | ₹275 | ₹277 |
Quest Laboratories | 15-17 May | ₹82 | ₹97 | 1200 | 23 May | ₹98,400 | ₹179 |
Indian Emulsifiers | 13-16 May | ₹242 | ₹132 | 1000 | 22 May | ₹242,000 | ₹374 |
Vertiaas Advertising | 13-15 May | ₹146 | ₹114 | 1200 | 21 May | ₹1,75,200 | ₹260 |
Mandeep Auto Industries | 13-15 May | ₹4 | ₹67 | 2000 | 21 May | ₹8,000 | ₹71 |
ABS Marine Services | 10-15 May | ₹116 | ₹147 | 1000 | 21 May | ₹116,000 | ₹263 |
Piotex Industries | 10-14 May | ₹35 | ₹94 | 1200 | 17 May | ₹42,000 | ₹129 |
Aztec Fluids & Machinery | 10-14 May | ₹55 | ₹67 | 2000 | 17 May | ₹110,000 | ₹122 |
Premier Roadlines | 10-14 May | ₹21 | ₹67 | 2000 | 17 May | ₹42,000 | ₹88 |
Energy Mission Machineries | 9-13 May | ₹132 | ₹138 | 1000 | 16 May | ₹132,000 | ₹270 |
TGIF Agribusiness | 8-10 May | ₹72 | ₹93 | 1200 | 15 May | ₹86,400 | ₹163 |
Aadhar Housing Finance | 8-10 May | ₹45 | ₹315 | 47 | 15 May | ₹2,115 | ₹360 |
TBO Tek | 8-10 May | ₹305 | ₹ 920 | 16 | 15 May | ₹4,880 | ₹ 1,225 |
Silkflex Polymers | 7-10 May | ₹16 | ₹52 | 2000 | 15 May | ₹32,000 | ₹68 |
Finelistings Technologies | 7-9 May | ₹20 | ₹123 | 1000 | 14 May | ₹20,000 | ₹143 |
Refractory Shapes | 6-9 May | ₹26 | ₹31 | 4000 | 14 May | ₹1,04,000 | ₹57 |
Winsol Engineers | 6-9 May | ₹200 | ₹75 | 1600 | 14 May | ₹3,20,000 | ₹275 |
Indegene | 6-8 May | ₹302 | ₹452 | 33 | 13 May | ₹9,966 | ₹754 |
Slone Infosystem | 3-7 May | ₹46 | ₹79 | 1600 | 10 May | ₹73,600 | ₹125 |
Racks & Rollers | 30 -3 May | ₹55 | ₹78 | 1600 | 8 May | ₹88,000 | ₹133 |
Amkay Products | 30 -3 May | ₹62 | ₹55 | 2000 | 8 May | ₹1,24,000 | ₹117 |
Sai Swami Metals & Alloys | 30 -3 May | ₹50 | ₹60 | 2000 | 8 May | ₹1,00,000 | ₹110 |
Shivam Chemicals | 23-25 April | ₹2.10 | ₹44 | 3000 | 30 April | ₹18,000 | ₹50 |
JNK India | 23-25 April | ₹118 | ₹415 | 36 | 30 April | ₹10,368 | ₹703 |
Emmforce Autotech | 23-25 April | ₹131 | ₹98 | 1200 | 30 April | ₹1,16,400 | ₹195 |
Varyaa Creations | 22-25 April | ₹0 | ₹150 | 1000 | 30 April | ₹1,35,000 | ₹285 |
Falcon Concepts | 19-23 April | ₹10 | ₹62 | 2000 | 26 April | ₹20,000 | ₹72 |
VI FPO | 18-22 April | ₹1.50 | ₹11 | 1298 | 25 April | ₹1,947 | ₹12.50 |
Grill Splendour | 15-18 April | ₹8 | ₹120 | 1200 | 23 April | ₹9,600 | ₹128 |
Ramdev baba Solvent | 15-18 April | ₹10 | ₹85 | 3000 | 23 April | ₹30,000 | ₹95 |
Greenhitech Ventures | 12-16 April | ₹42 | ₹50 | 1600 | 22 April | ₹67,200 | ₹92 |
Teerth Gopicon | 8-10 April | ₹16 | ₹111 | 1200 | 16 April | ₹19,200 | ₹127 |
DCG Cables & Wire | 8-10 April | ₹0 | ₹100 | 1200 | 16 April | ₹0 | ₹100 |
Bharti Hexacom | 3-5 April | ₹107 | ₹ 570 | 26 | 12 April | ₹2,782 | ₹677 |
Creative Graphics Solutions | 28-4 April | ₹65 | ₹85 | 1600 | 9 April | ₹1,04,000 | ₹150 |
Aluwind Architectural | 28-4 April | ₹7 | ₹45 | 3000 | 9 April | ₹21,000 | ₹52 |
Jay Kailash Namkeen | 28-3 April | ₹12 | ₹73 | 1600 | 8 April | ₹19,200 | ₹85 |
K2 Infragen | 28-3 April | ₹63 | ₹119 | 1200 | 8 April | ₹75,600 | ₹182 |
Yash Optics & Lens | 27-3 April | ₹14 | ₹81 | 1600 | 8 April | ₹22,400 | ₹95 |
TAC Infosec | 27-2 April | ₹125 | ₹106 | 1200 | 5 April | ₹1,50,000 | ₹231 |
Radiowalla Network | 27-2 April | ₹38 | ₹76 | 1600 | 5 April | ₹60,800 | ₹114 |
Trust Fintech | 26-28 Mar | ₹55 | ₹101 | 1200 | 3 April | ₹66,000 | ₹156 |
SRM Contractors | 26-28 Mar | ₹70 | ₹210 | 70 | 3 April | ₹4,900 | ₹280 |
Vruddhi Engineering | 26-28 Mar | ₹ | ₹70 | 2000 | 1 April | ₹ | ₹ |
Blue Pebble | 26-28 Mar | ₹15 | ₹168 | 800 | 3 April | ₹12,000 | ₹183 |
Aspire Innovative | 26-28 Mar | ₹4 | ₹54 | 2000 | 3 April | ₹8,000 | ₹58 |
GConnect Logitech | 26-28 Mar | ₹9 | ₹40 | 3000 | 3 April | ₹27,000 | ₹49 |
Naman In Store | 22-27 Mar | ₹50 | ₹89 | 1600 | 2 April | ₹80,000 | ₹139 |
Vishwas Agri Seeds | 21-26 Mar | ₹9 | ₹86 | 1600 | 1 April | ₹14,400 | ₹95 |
KP Green Engineering | 20-22 Mar | ₹ | ₹75 | 2400 | 28 Mar | ₹ | ₹ |
Enfuse Solutions | 15-19 Mar | ₹40 | ₹96 | 1200 | 22 Mar | ₹80,000 | ₹136 |
Enser Communication | 15-19 Mar | ₹- | ₹70 | 2000 | 22 Mar | ₹1,40,000 | ₹70 |
Krystal Integrated | 14-18 Mar | ₹60 | ₹715 | 20 | 21 Mar | ₹1,100 | ₹770 |
Disclaimer
- The estimated IPO grey market premium mentioned is valid for the specific date only.
- We do not buy or sell any IPO form in the IPO grey market.
- The IPO listing price may differ from the estimated IPO GMP price due to changing stock market conditions.
- The IPO GMP price is for educational purposes only. Check the IPO grey market premium before investing in an IPO as the price may go up or down before listing. Subscribe to IPOs only after considering the business and fundamentals of the companies.
- Do not invest your money in any IPO by looking at its grey market premium, it is very risky.
What is IPO GMP ?
IPO GMP (IPO Grey Market Premium) measures the price difference between the issue price of an IPO and its trading price in the grey market. Before the launch of a new IPO, trading takes place in an informal manner. When the date of the new IPO is announced by the stock exchange and the company, during that period the IPO shares are traded informally in the grey market. The grey market is a market which is controlled by some people, here the buying and selling of shares of the new IPO takes place without the involvement of the stock exchange and SEBI.
IPO Grey Market Premium (IPO GMP) In the grey market, shares are traded according to the lot size of the new Initial Public Offering, the price of which is the difference between the issue price fixed by the company. The grey market is An Informal Market where Shares Are Bought & Sold in IPOs Before They are Listed on The Stock Exchange. Especially GMP is used to know the opinion of investors towards the IPO. A high GMP of any IPO indicates how excited investors are about the company and it is estimated that what will be the price of that IPO before it is listed on the stock exchange. A low GMP price indicates that most investors are not showing interest in the IPO of this company and it is expected that when this IPO is listed on the stock exchange, a decline in the share price can be seen.
It is important to always keep in mind that GMP Price is not a prediction of what the price of the stock will be when the IPO is listed on the stock exchange. There are many factors in the stock market that can significantly affect the price of the stock at the time of listing, such as the demand from institutional investors QIB and NII and the mood of the stock market. GMP Price works only on the basis of investor sentiment. IPO Grey Market Premium (GMP). The purpose of this article is to provide you with a comprehensive understanding of IPO GMP, and its relationship with the IPO grey market.
IPO GMP indicates the stock market position towards the IPO. If the IPO GMP is good, it means that the IPO is being traded at a price higher than the corporate price, it shows strong demand for the listing of that IPO. If the GMP value of that IPO starts decreasing, it means that the share price may be listed below its fixed price. Now let us see how the GMP listing price of an IPO is calculated after adding premium to it. If the grey market price of that IPO is ₹200 and the price of that IPO is around ₹200, then the GMP listing price will be ₹400. Under the GMP PRICE calculation, you will get a premium of 50% on the IPO price. The IPOs offered in the grey market can be seen above the index price apart from the GMP. Because we have often seen that Grey Market is always strong signal to make profit in IPO listing but we advise all our wishers to use Grey Marketplace just for information and not to make IPO investment based on GMP price.
Important points of IPO GMP PRICE :
- Transactions in the grey market are informal, it involves buying and selling on the basis of trust between IPO investors and stockbrokers.
- Before applying for any IPO, gather complete information about that IPO.
- Grey market rates are calculated from research in the stock market and market experts.
- We never advise you to trade in the grey market as it is an illegal and informal method.
- The cost rate in an IPO is the premium that a person gets on his IPO application (in the outside market) by selling his IPO allotment or issue to someone else before listing.
- Do not buy IPO at that premium as per the table given above. This price can change anytime before the listing of the IPO.
- Before applying for any IPO, understand the fundamentals and business model of that company well and only then apply for the IPO.
What is the grey market premium?
The IPO grey market premium (IPO GMP) refers to the additional price at which the stocks of that IPO are bought and sold informally before their listing on the stock exchange. It shows the demand for that IPO in the stock market regarding the possible price and demand of the market for the shares of that IPO.
“Grey Market Premium” or “IPO GMP” is a term that the public uses to estimate the stock market demand of that IPO so that what will be the estimated listing price of that IPO. Everyone knows very well that this is an informal method, but still investors definitely look at the grey market price of the IPO to earn more money in the stock. This method is used before the IPO listing and during the days from the start date of the IPO to the allotment date. The IPO grey market premium shows where the IPO will be listed on the day of listing from the estimated price?
Let us try to understand how IPO GMP is calculated with the help of an example. If a company brings its IPO price of ₹110 and the grey market premium is around ₹25, then we can assume that the listing of that IPO can be listed at ₹135. But in some cases we have also seen that the IPO is not listed according to IPO GMP. In most cases the IPO GMP price works but in some cases we do not see this. If the demand for an IPO is good in the stock market and big investors like HNI and QIB are investing in that IPO, then that IPO gets more subscription and that IPO gets listed on the stock exchange around the price of the estimated IPO GMP.
What is Kostak Rate?
Kostak rate is the rate at which an investor pays his IPO application to a seller before the IPO listing. Kostak rate also works according to the response in the grey market. A person can sell and buy his IPO application in the out side market according to Kostak rate and book his profit. Kostak rate will be applicable whether the investor gets allotment in the IPO or not. The buyer has to pay the Kostak rate for the IPO from his pocket.
If a person applied for 5 lots in an IPO and sold it at ₹1100 per application, it means that he got IPO profit of ₹5500. Even if he gets allotment in 2 IPOs, his profit will be ₹5500. Now if he sells the stock and gets a profit of about ₹ 11000 then he has to give the remaining profit of ₹ 5500 to the investor who bought his application. In this way, you can sell your application in the IPO grey market in a safe manner.
What is subject to Sauda?
According to the Kostak rate, the deal of that application is done and it is decided that the investor will get his IPO application. If someone buys or sells an IPO application on the subject of that deal, then it means that if he gets allotment in that IPO, he can get the said amount otherwise the deal will be cancelled. In this, no one can decide his profit in advance because it depends on the IPO allotment. Then let us assume that if someone gets IPO allotment and that person sold the application for around ₹ 11000 and on the day of listing the profit increases to around ₹ 16000, then he will have to pay ₹ 6000 to the person who bought the application.
How to calculate grey market premium?
IPO GMP or grey market premium is the price at which an IPO is bought and sold in the grey market before its IPO listing. GMP PRICE is calculated based on the performance of the company, its demand in the grey market and the subscription of the IPO. Suppose if the IPO price of a company is fixed at ₹250 and the grey market is getting ₹110, then it means that the IPO may get listed at ₹360 (ie: ₹250+₹110). This is an estimate but the actual listing price of the IPO may be different from the grey market price.
Are grey market stocks safe?
It depends on who you are trading with, our suggestion to you is that the grey market is not safe. If you are still trading in the grey market then it can prove to be very risky for you and you can also lose your money. We suggest you to look at the IPO GMP PRICE only to get listing gains.
How to sell IPO applications in the grey market ?
