Today's gold price in Nashik stands at ₹15,706 per gram for 24 karat gold (99.9% purity), ₹14,397 per gram for 22 karat gold (91.6% purity), and ₹11,780 per gram for 18 karat gold (75% purity).The gold price in Nashik 22 Carat and today gold rate Nashik 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the Nashik city.
Today 24 Carat Gold Rate Per Gram in Nashik (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,706 | ₹15,765 | ₹59 |
| 8 | ₹125,648 | ₹126,120 | ₹472 |
| 10 | ₹157,060 | ₹157,650 | ₹590 |
| 100 | ₹1,570,600 | ₹1,576,500 | ₹5,900 |
Today 22 Carat Gold Rate Per Gram in Nashik (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,397 | ₹14,451 | ₹54 |
| 8 | ₹115,177 | ₹115,610 | ₹433 |
| 10 | ₹143,972 | ₹144,513 | ₹541 |
| 100 | ₹1,439,717 | ₹1,445,125 | ₹5,408 |
Today 18 Carat Gold Rate Per Gram in Nashik (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,780 | ₹11,824 | ₹44 |
| 8 | ₹94,236 | ₹94,590 | ₹354 |
| 10 | ₹117,795 | ₹118,238 | ₹443 |
| 100 | ₹1,177,950 | ₹1,182,375 | ₹4,425 |
10 Gram Gold Price in Nashik? (INR)
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹157,060 | ₹590 |
| 22K Gold | ₹143,972 | ₹541 |
| 18K Gold | ₹117,795 | ₹443 |















