Today’s silver price in Noida stands at 280 per gram and 280,000 per kilogram.
Silver Price Today in Noida Sun 31 May 2026 Per Gram/Kg (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹280 | ₹280 | ₹0 |
| 8 | ₹2,240 | ₹2,240 | ₹0 |
| 10 | ₹2,800 | ₹2,800 | ₹0 |
| 100 | ₹28,000 | ₹28,000 | ₹0 |
| 1000 | ₹280,000 | ₹280,000 | ₹0 |
Silver Rate in Noida For Last 10 Days in Rupees
| Date | 10 Gram | 100 Gram | 1 KG |
|---|---|---|---|
| 30 May 2026 | ₹2,800 | ₹28,000 | ₹280,000 |
| 29 May 2026 | ₹2,800 | ₹28,000 | ₹280,000 |
| 28 May 2026 | ₹2,750 | ₹27,500 | ₹275,000 |
| 27 May 2026 | ₹2,850 | ₹28,500 | ₹285,000 |
| 26 May 2026 | ₹2,850 | ₹28,500 | ₹285,000 |
| 25 May 2026 | ₹2,850 | ₹28,500 | ₹285,000 |
| 24 May 2026 | ₹2,850 | ₹28,500 | ₹285,000 |
Disclaimer: The gold and Silver rate Published on Moneymintidea are for informational purpose only and may vary based on the City, jeweler, Making charge and Prevailing Bullion Market Condition. While we strive to provide Accurate and up to date Price Moneymintidea does not guarantee the completeness or accuracy of these rate. All user are advised to Verify price with their Local jeweler before Making any decision regarding the Purchase or investment in gold and Silver. Neither the Moneymintidea team nor its Member shall be held liable for any losses incurred as a result of using this Information.
















