24K Gold Price Today (30 April 2026) Gold Price in India

Last Updated: April 30, 2026

Gold Price Today
Telegram Group Join Now
WhatsApp Group Join Now
Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.

In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).

India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.

Gold Rate Today in India of 24-carat gold in India is ₹15,066 per gram, 22-carat gold is ₹13,810 per gram, and 18-carat gold (also known as 999 gold) is ₹11,299 Per gram.

Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.

Also Read: Gold Price in Indore Today

Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.

24K Gold Price in India Thu 30 Apr 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹15,066 ₹15,044 + ₹22
8 ₹1,20,528 ₹1,20,352 + ₹176
10 ₹1,50,660 ₹1,50,440 + ₹220
100 ₹15,06,600 ₹15,04,400 + ₹2,200

22K Gold Price in India Thu 30 Apr 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹13,810 ₹13,790 + ₹20
8 ₹1,10,480 ₹1,10,320 + ₹160
10 ₹1,38,100 ₹1,37,900 + ₹200
100 ₹13,81,000 ₹13,79,000 + ₹2,000

18K Gold Price in India Thu 30 Apr 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹11,299 ₹11,283 + ₹16
8 ₹90,392 ₹90,264 + ₹128
10 ₹1,12,990 ₹1,12,830 + ₹160
100 ₹11,29,900 ₹11,28,300 + ₹1,600

10 Gram Gold Price in India Thu 30 Apr 2026 Per Gram

Gold Purity 10 Gram Price Change
24K Gold ₹1,50,660 + ₹220
22K Gold ₹1,38,100 + ₹200
18K Gold ₹1,12,990 + ₹160

The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.

Major Cities 1 Gram Gold Rate in India Today

City 24K Today 22K Today 18K Today
Chennai 15,524 14,230 11,870
Mumbai 15,442 14,155 11,582
Delhi 15,457 14,170 11,587
Kolkata 15,442 14,155 11,582
Bangalore 15,442 14,155 11,582
Hyderabad 15,442 14,155 11,582
Kerala 15,442 14,155 11,582
Pune 15,442 14,155 11,582
Vadodara 15,447 14,160 11,587
Ahmedabad 15,447 14,160 11,587
Jaipur 15,457 14,170 11,587
Lucknow 15,457 14,170 11,587
Coimbatore 15,524 14,230 11,870
Madurai 15,524 14,230 11,870
Vijayawada 15,442 14,155 11,582
Patna 15,447 14,160 11,587
Nagpur 15,524 14,230 11,870
Chandigarh 15,457 14,170 11,587
Surat 15,447 14,160 11,587
Bhubaneswar 15,442 14,155 11,582
Mangalore 15,442 14,155 11,582
Visakhapatnam 15,442 14,155 11,582
Nashik 15,445 14,158 11,585
Mysore 15,442 14,155 11,582
Salem 15,524 14,230 11,870
Rajkot 15,447 14,160 11,587
Trichy 15,524 14,230 11,870
Ayodhya 15,457 14,170 11,587
Cuttack 15,442 14,155 11,582
Davanagere 15,442 14,155 11,582
Bellary 15,442 14,155 11,582
Gurgaon 15,457 14,170 11,587
Ghaziabad 15,457 14,170 11,587
Noida 15,457 14,170 11,587
Vellore 15,524 14,230 11,870
Amaravati 15,442 14,155 11,582
Guntur 15,442 14,155 11,582
Nellore 15,442 14,155 11,582
Kakinada 15,442 14,155 11,582
Tirupati 15,442 14,155 11,582
Kadapa 15,442 14,155 11,582
Anantapur 15,442 14,155 11,582
Warangal 15,442 14,155 11,582
Nizamabad 15,442 14,155 11,582
Khammam 15,442 14,155 11,582
Berhampur 15,442 14,155 11,582
Rourkela 15,442 14,155 11,582
Vasai-Virar 15,445 14,158 11,585
Aurangabad 15,442 14,155 11,582
Solapur 15,442 14,155 11,582
Bhiwandi 15,445 14,158 11,585
Kolhapur 15,442 14,155 11,582
Latur 15,445 14,158 11,585
Tirupur 15,524 14,230 11,870
Tirunelveli 15,524 14,230 11,870
Sambalpur 15,442 14,155 11,582
Amravati 15,442 14,155 11,582
Erode 15,524 14,230 11,870
Indore 15,442 14,155 11,582
Kanpur 15,457 14,170 11,587
Kochi 15,442 14,155 11,582
Ludhiana 15,457 14,170 11,587
Thane 15,442 14,155 11,582
Amritsar 15,457 14,170 11,587
Nagercoil 15,524 14,230 11,870
Trivandrum 15,442 14,155 11,582
Thanjavur 15,524 14,230 11,870
Bhopal 15,447 14,160 11,587
Varanasi 15,457 14,170 11,587
Goa 15,442 14,155 11,582
Karur 15,524 14,230 11,870
Kumbakonam 15,524 14,230 11,870
Namakkal 15,524 14,230 11,870
Agra 15,457 14,170 11,587
Dharmapuri 15,524 14,230 11,870
Dindigul 15,524 14,230 11,870
Tuticorin 15,524 14,230 11,870
Cuddalore 15,524 14,230 11,870
Kanchipuram 15,524 14,230 11,870
Krishnagiri 15,524 14,230 11,870
Villupuram 15,524 14,230 11,870
Kovilpatti 15,524 14,230 11,870
Theni 15,524 14,230 11,870
Tiruvannamalai 15,524 14,230 11,870
Hosur 15,524 14,230 11,870
Karaikudi 15,524 14,230 11,870
Pudukkottai 15,524 14,230 11,870
Ramanathapuram 15,524 14,230 11,870
Ambur 15,524 14,230 11,870
Kanyakumari 15,524 14,230 11,870
Nagapattinam 15,524 14,230 11,870
Virudhunagar 15,524 14,230 11,870
Kallakurichi 15,524 14,230 11,870
Pollachi 15,524 14,230 11,870
Arcot 15,524 14,230 11,870
Palani 15,524 14,230 11,870
Ariyalur 15,524 14,230 11,870
Mohali 15,457 14,170 11,587
Paramakudi 15,524 14,230 11,870
Perambalur 15,524 14,230 11,870
Jayankondam 15,524 14,230 11,870
Kodaikanal 15,524 14,230 11,870
Ooty 15,524 14,230 11,870
Rameswaram 15,524 14,230 11,870
Sivagangai 15,524 14,230 11,870
Tiruvarur 15,524 14,230 11,870
Meerut 15,457 14,170 11,587
Guwahati 15,442 14,155 11,582
Raipur 15,442 14,155 11,582
Jalgaon 15,442 14,155 11,582
Rajahmundry 15,442 14,155 11,582
Belgaum 15,442 14,155 11,582
Thrissur 15,442 14,155 11,582
Pondicherry 15,524 14,230 11,870
Chitradurga 15,442 14,155 11,582
Gadag 15,442 14,155 11,582
Bagalkot 15,442 14,155 11,582
Mandya 15,442 14,155 11,582
Bhadravathi 15,442 14,155 11,582
Kolar 15,442 14,155 11,582
Tumkur 15,442 14,155 11,582
Kollam 15,442 14,155 11,582
Alappuzha 15,442 14,155 11,582
Kottayam 15,442 14,155 11,582
Palakkad 15,442 14,155 11,582
Malappuram 15,442 14,155 11,582
Kozhikode 15,442 14,155 11,582
Kannur 15,442 14,155 11,582
Aligarh 15,457 14,170 11,587
Moradabad 15,457 14,170 11,587
Mirzapur 15,457 14,170 11,587
Jhansi 15,457 14,170 11,587
Mathura 15,457 14,170 11,587
Gorakhpur 15,457 14,170 11,587
Bareilly 15,457 14,170 11,587
Prayagraj 15,457 14,170 11,587

Leave a Comment

Google News Feed Money Mint idea

Follow Money Mint idea for the Upcoming IPO News & IPO Reviews, Also Keep Following us on X, Facebook, or Instagram , Linkedin For Our Latest Videos, Subscribe to Our YouTube Channel.

close