Today's gold price in Berhampur stands at ₹15,703 per gram for 24 karat gold (99.9% purity), ₹14,394 per gram for 22 karat gold (91.6% purity), and ₹11,777 per gram for 18 karat gold (75% purity). The gold price in Berhampur 22 Carat and today gold rate Berhampur 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the Berhampur city.
Today 24 Carat Gold Rate Per Gram in Berhampur (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,703 | ₹15,703 | ₹0 |
| 8 | ₹125,624 | ₹125,624 | ₹0 |
| 10 | ₹157,030 | ₹157,030 | ₹0 |
| 100 | ₹1,570,300 | ₹1,570,300 | ₹0 |
Today 22 Carat Gold Rate Per Gram in Berhampur (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,394 | ₹14,394 | ₹0 |
| 8 | ₹115,155 | ₹115,155 | ₹0 |
| 10 | ₹143,944 | ₹143,944 | ₹0 |
| 100 | ₹1,439,442 | ₹1,439,442 | ₹0 |
Today 18 Carat Gold Rate Per Gram in Berhampur (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,777 | ₹11,777 | ₹0 |
| 8 | ₹94,218 | ₹94,218 | ₹0 |
| 10 | ₹117,773 | ₹117,773 | ₹0 |
| 100 | ₹1,177,725 | ₹1,177,725 | ₹0 |
10 Gram Gold Price in Berhampur? (INR)
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹157,030 | ₹0 |
| 22K Gold | ₹143,944 | ₹0 |
| 18K Gold | ₹117,773 | ₹0 |














