Today’s gold rate in Chennai stand at ₹16,068 per gram for 24 Karat gold (99.9% Purity) ₹14,731 per gram for 22 Karat gold (91.6% Purity) and ₹12,361 per gram for 18 Karat gold (75% Purity).
The 1 gram gold rate today in Chennai continue to Remain steady amid strong jewellery demand acros the city. Most of the Buying interest is Currently Coming from jewellery purchase, while demand for gold biscuit and coin remain Comparatively Lower.
Planning to buy gold today? Use our Gold Rate Calculator to check the Latest and exact gold Price instantly.
Today 24 Carat Gold Rate Per Gram in Chennai (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,068 | ₹16,068 | ₹0 |
| 8 | ₹128,544 | ₹128,544 | ₹0 |
| 10 | ₹160,680 | ₹160,680 | ₹0 |
| 100 | ₹1,606,800 | ₹1,606,800 | ₹0 |
Today 22 Carat Gold Rate Per Gram in Chennai (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,729 | ₹14,729 | ₹0 |
| 8 | ₹117,832 | ₹117,832 | ₹0 |
| 10 | ₹147,290 | ₹147,290 | ₹0 |
| 100 | ₹1,472,900 | ₹1,472,900 | ₹0 |
Today 18 Carat Gold Rate Per Gram in Chennai (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,051 | ₹12,051 | ₹0 |
| 8 | ₹96,408 | ₹96,408 | ₹0 |
| 10 | ₹120,510 | ₹120,510 | ₹0 |
| 100 | ₹1,205,100 | ₹1,205,100 | ₹0 |
1 Gram Gold Rate Today in Chennai
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹160,680 | ₹0 |
| 22K Gold | ₹147,290 | ₹0 |
| 18K Gold | ₹120,510 | ₹0 |
The above Gold Rate do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,068 | ₹14,729 | ₹12,051 |
| Mumbai | ₹15,905 | ₹14,580 | ₹11,929 |
| Delhi | ₹15,920 | ₹14,593 | ₹11,940 |
| Kolkata | ₹15,905 | ₹14,580 | ₹11,929 |
| Bangalore | ₹15,905 | ₹14,580 | ₹11,929 |
| Hyderabad | ₹15,905 | ₹14,580 | ₹11,929 |
| Pune | ₹15,905 | ₹14,580 | ₹11,929 |
| Vadodara | ₹15,910 | ₹14,584 | ₹11,933 |
| Ahmedabad | ₹15,910 | ₹14,584 | ₹11,933 |
| Jaipur | ₹15,920 | ₹14,593 | ₹11,940 |
| Lucknow | ₹15,920 | ₹14,593 | ₹11,940 |
| Coimbatore | ₹16,068 | ₹14,729 | ₹12,051 |
| Madurai | ₹16,068 | ₹14,729 | ₹12,051 |
| Vijayawada | ₹15,905 | ₹14,580 | ₹11,929 |
| Patna | ₹15,910 | ₹14,584 | ₹11,933 |
| Nagpur | ₹15,905 | ₹14,580 | ₹11,929 |
| Chandigarh | ₹15,920 | ₹14,593 | ₹11,940 |
| Surat | ₹15,910 | ₹14,584 | ₹11,933 |
| Bhubaneswar | ₹15,905 | ₹14,580 | ₹11,929 |
| Mangalore | ₹15,905 | ₹14,580 | ₹11,929 |
| Visakhapatnam | ₹15,905 | ₹14,580 | ₹11,929 |
| Nashik | ₹15,908 | ₹14,582 | ₹11,931 |
| Mysore | ₹15,905 | ₹14,580 | ₹11,929 |
| Salem | ₹16,068 | ₹14,729 | ₹12,051 |
| Rajkot | ₹15,910 | ₹14,584 | ₹11,933 |
| Trichy | ₹16,068 | ₹14,729 | ₹12,051 |
| Ayodhya | ₹15,920 | ₹14,593 | ₹11,940 |
| Cuttack | ₹15,905 | ₹14,580 | ₹11,929 |
| Davanagere | ₹15,905 | ₹14,580 | ₹11,929 |
| Bellary | ₹15,905 | ₹14,580 | ₹11,929 |
| Gurgaon | ₹15,920 | ₹14,593 | ₹11,940 |
| Ghaziabad | ₹15,920 | ₹14,593 | ₹11,940 |
| Noida | ₹15,920 | ₹14,593 | ₹11,940 |
| Vellore | ₹16,068 | ₹14,729 | ₹12,051 |
| Amaravati | ₹15,905 | ₹14,580 | ₹11,929 |
| Guntur | ₹15,905 | ₹14,580 | ₹11,929 |
| Nellore | ₹15,905 | ₹14,580 | ₹11,929 |
| Kakinada | ₹15,905 | ₹14,580 | ₹11,929 |
| Tirupati | ₹15,905 | ₹14,580 | ₹11,929 |
| Kadapa | ₹15,905 | ₹14,580 | ₹11,929 |
| Anantapur | ₹15,905 | ₹14,580 | ₹11,929 |
| Warangal | ₹15,905 | ₹14,580 | ₹11,929 |
| Nizamabad | ₹15,905 | ₹14,580 | ₹11,929 |
| Khammam | ₹15,905 | ₹14,580 | ₹11,929 |
| Berhampur | ₹15,905 | ₹14,580 | ₹11,929 |
| Rourkela | ₹15,905 | ₹14,580 | ₹11,929 |
| Aurangabad | ₹15,905 | ₹14,580 | ₹11,929 |
| Solapur | ₹15,905 | ₹14,580 | ₹11,929 |
| Bhiwandi | ₹15,908 | ₹14,582 | ₹11,931 |
| Kolhapur | ₹15,905 | ₹14,580 | ₹11,929 |
| Latur | ₹15,908 | ₹14,582 | ₹11,931 |
| Tirunelveli | ₹16,068 | ₹14,729 | ₹12,051 |
| Sambalpur | ₹15,905 | ₹14,580 | ₹11,929 |
| Amravati | ₹15,905 | ₹14,580 | ₹11,929 |
| Erode | ₹16,068 | ₹14,729 | ₹12,051 |
| Indore | ₹15,910 | ₹14,584 | ₹11,933 |
| Kanpur | ₹15,920 | ₹14,593 | ₹11,940 |
| Kochi | ₹15,905 | ₹14,580 | ₹11,929 |
| Ludhiana | ₹15,920 | ₹14,593 | ₹11,940 |
| Thane | ₹15,905 | ₹14,580 | ₹11,929 |
| Amritsar | ₹15,920 | ₹14,593 | ₹11,940 |
| Nagercoil | ₹16,068 | ₹14,729 | ₹12,051 |
| Trivandrum | ₹15,905 | ₹14,580 | ₹11,929 |
| Thanjavur | ₹16,068 | ₹14,729 | ₹12,051 |
| Bhopal | ₹15,910 | ₹14,584 | ₹11,933 |
| Varanasi | ₹15,920 | ₹14,593 | ₹11,940 |
| Goa | ₹15,905 | ₹14,580 | ₹11,929 |
| Karur | ₹16,068 | ₹14,729 | ₹12,051 |
| Kumbakonam | ₹16,068 | ₹14,729 | ₹12,051 |
| Namakkal | ₹16,068 | ₹14,729 | ₹12,051 |
| Agra | ₹15,920 | ₹14,593 | ₹11,940 |
| Dharmapuri | ₹16,068 | ₹14,729 | ₹12,051 |
| Dindigul | ₹16,068 | ₹14,729 | ₹12,051 |
| Tuticorin | ₹16,068 | ₹14,729 | ₹12,051 |
| Cuddalore | ₹16,068 | ₹14,729 | ₹12,051 |
| Kanchipuram | ₹16,068 | ₹14,729 | ₹12,051 |
| Krishnagiri | ₹16,068 | ₹14,729 | ₹12,051 |
| Villupuram | ₹16,068 | ₹14,729 | ₹12,051 |
| Kovilpatti | ₹16,068 | ₹14,729 | ₹12,051 |
| Theni | ₹16,068 | ₹14,729 | ₹12,051 |
| Tiruvannamalai | ₹16,068 | ₹14,729 | ₹12,051 |
| Hosur | ₹16,068 | ₹14,729 | ₹12,051 |
| Karaikudi | ₹16,068 | ₹14,729 | ₹12,051 |
| Pudukkottai | ₹16,068 | ₹14,729 | ₹12,051 |
| Ramanathapuram | ₹16,068 | ₹14,729 | ₹12,051 |
| Ambur | ₹16,068 | ₹14,729 | ₹12,051 |
| Kanyakumari | ₹16,068 | ₹14,729 | ₹12,051 |
| Nagapattinam | ₹16,068 | ₹14,729 | ₹12,051 |
| Virudhunagar | ₹16,068 | ₹14,729 | ₹12,051 |
| Kallakurichi | ₹16,068 | ₹14,729 | ₹12,051 |
| Pollachi | ₹16,068 | ₹14,729 | ₹12,051 |
| Arcot | ₹16,068 | ₹14,729 | ₹12,051 |
| Palani | ₹16,068 | ₹14,729 | ₹12,051 |
| Ariyalur | ₹16,068 | ₹14,729 | ₹12,051 |
| Mohali | ₹15,920 | ₹14,593 | ₹11,940 |
| Paramakudi | ₹16,068 | ₹14,729 | ₹12,051 |
| Perambalur | ₹16,068 | ₹14,729 | ₹12,051 |
| Jayankondam | ₹16,068 | ₹14,729 | ₹12,051 |
| Kodaikanal | ₹16,068 | ₹14,729 | ₹12,051 |
| Ooty | ₹16,068 | ₹14,729 | ₹12,051 |
| Rameswaram | ₹16,068 | ₹14,729 | ₹12,051 |
| Sivagangai | ₹16,068 | ₹14,729 | ₹12,051 |
| Tiruvarur | ₹16,068 | ₹14,729 | ₹12,051 |
| Meerut | ₹15,920 | ₹14,593 | ₹11,940 |
| Guwahati | ₹15,905 | ₹14,580 | ₹11,929 |
| Raipur | ₹15,905 | ₹14,580 | ₹11,929 |
| Jalgaon | ₹15,905 | ₹14,580 | ₹11,929 |
| Rajahmundry | ₹15,905 | ₹14,580 | ₹11,929 |
| Belgaum | ₹15,905 | ₹14,580 | ₹11,929 |
| Thrissur | ₹15,905 | ₹14,580 | ₹11,929 |
| Pondicherry | ₹16,068 | ₹14,729 | ₹12,051 |
| Chitradurga | ₹15,905 | ₹14,580 | ₹11,929 |
| Gadag | ₹15,905 | ₹14,580 | ₹11,929 |
| Bagalkot | ₹15,905 | ₹14,580 | ₹11,929 |
| Mandya | ₹15,905 | ₹14,580 | ₹11,929 |
| Bhadravathi | ₹15,905 | ₹14,580 | ₹11,929 |
| Kolar | ₹15,905 | ₹14,580 | ₹11,929 |
| Tumkur | ₹15,905 | ₹14,580 | ₹11,929 |
| Kollam | ₹15,905 | ₹14,580 | ₹11,929 |
| Alappuzha | ₹15,905 | ₹14,580 | ₹11,929 |
| Kottayam | ₹15,905 | ₹14,580 | ₹11,929 |
| Palakkad | ₹15,905 | ₹14,580 | ₹11,929 |
| Malappuram | ₹15,905 | ₹14,580 | ₹11,929 |
| Kozhikode | ₹15,905 | ₹14,580 | ₹11,929 |
| Kannur | ₹15,905 | ₹14,580 | ₹11,929 |
| Aligarh | ₹15,920 | ₹14,593 | ₹11,940 |
| Moradabad | ₹15,920 | ₹14,593 | ₹11,940 |
| Mirzapur | ₹15,920 | ₹14,593 | ₹11,940 |
| Jhansi | ₹15,920 | ₹14,593 | ₹11,940 |
| Mathura | ₹15,920 | ₹14,593 | ₹11,940 |
| Gorakhpur | ₹15,920 | ₹14,593 | ₹11,940 |
| Bareilly | ₹15,920 | ₹14,593 | ₹11,940 |
| Prayagraj | ₹15,920 | ₹14,593 | ₹11,940 |
| Belagavi | ₹15,504 | ₹14,212 | ₹11,628 |
| Calicut | ₹15,504 | ₹14,212 | ₹11,628 |
| Mysuru | ₹15,504 | ₹14,212 | ₹11,628 |
| Puducherry | ₹15,504 | ₹14,212 | ₹11,628 |
| Tanjore | ₹15,504 | ₹14,212 | ₹11,628 |
| Thoothukudi | ₹15,504 | ₹14,212 | ₹11,628 |
| Tiruchirappalli | ₹15,504 | ₹14,212 | ₹11,628 |
| Vasai-Virar | ₹15,908 | ₹14,582 | ₹11,931 |
| Vizag | ₹15,504 | ₹14,212 | ₹11,628 |
Disclaimer: The gold and Silver rate Published on Moneymintidea are for informational purpose only and may vary based on the City, jeweler, Making charge and Prevailing Bullion Market Condition. While we strive to provide Accurate and up to date Price Moneymintidea does not guarantee the completeness or accuracy of these rate. All user are advised to Verify price with their Local jeweler before Making any decision regarding the Purchase or investment in gold and Silver. Neither the Moneymintidea team nor its Member shall be held liable for any losses incurred as a result of using this Information.


















