Today's gold price in Dindigul stands at ₹15,054 per gram for 24 karat gold (99.9% purity), ₹13,800 per gram for 22 karat gold (91.6% purity), and ₹11,291 per gram for 18 karat gold (75% purity).The gold price in Dindigul 22 Carat and today gold rate Dindigul 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the Dindigul city.
Today 24 Carat Gold Rate Per Gram in Dindigul (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,054 | ₹14,727 | ₹327 |
| 8 | ₹120,432 | ₹117,816 | ₹2,616 |
| 10 | ₹150,540 | ₹147,270 | ₹3,270 |
| 100 | ₹1,505,400 | ₹1,472,700 | ₹32,700 |
Today 22 Carat Gold Rate Per Gram in Dindigul (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,800 | ₹13,500 | ₹300 |
| 8 | ₹110,396 | ₹107,998 | ₹2,398 |
| 10 | ₹137,995 | ₹134,998 | ₹2,998 |
| 100 | ₹1,379,950 | ₹1,349,975 | ₹29,975 |
Today 18 Carat Gold Rate Per Gram in Dindigul (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,291 | ₹11,045 | ₹245 |
| 8 | ₹90,324 | ₹88,362 | ₹1,962 |
| 10 | ₹112,905 | ₹110,453 | ₹2,453 |
| 100 | ₹1,129,050 | ₹1,104,525 | ₹24,525 |
10 Gram Gold Price in Dindigul? (INR)
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹150,540 | ₹3,270 |
| 22K Gold | ₹137,995 | ₹2,998 |
| 18K Gold | ₹112,905 | ₹2,453 |
























