Today's gold price in Ludhiana stands at ₹15,330 per gram for 24 karat gold (99.9% purity), ₹14,053 per gram for 22 karat gold (91.6% purity), and ₹11,498 per gram for 18 karat gold (75% purity).The gold price in Ludhiana 22 Carat and today gold rate Ludhiana 24 carat are closely monitored by jewellery buyers, long-term gold investors, and bullion traders across the Ludhiana city.
Today 24 Carat Gold Rate Per Gram in Ludhiana (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,330 | ₹15,182 | ₹148 |
| 8 | ₹122,640 | ₹121,456 | ₹1,184 |
| 10 | ₹153,300 | ₹151,820 | ₹1,480 |
| 100 | ₹1,533,000 | ₹1,518,200 | ₹14,800 |
Today 22 Carat Gold Rate Per Gram in Ludhiana (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,053 | ₹13,917 | ₹136 |
| 8 | ₹112,420 | ₹111,335 | ₹1,085 |
| 10 | ₹140,525 | ₹139,168 | ₹1,357 |
| 100 | ₹1,405,250 | ₹1,391,683 | ₹13,567 |
Today 18 Carat Gold Rate Per Gram in Ludhiana (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,498 | ₹11,387 | ₹111 |
| 8 | ₹91,980 | ₹91,092 | ₹888 |
| 10 | ₹114,975 | ₹113,865 | ₹1,110 |
| 100 | ₹1,149,750 | ₹1,138,650 | ₹11,100 |
10 Gram Gold Price in Ludhiana? (INR)
| Gold Purity | 10 Gram Price | Change |
|---|---|---|
| 24K Gold | ₹153,300 | ₹1,480 |
| 22K Gold | ₹140,525 | ₹1,357 |
| 18K Gold | ₹114,975 | ₹1,110 |
























