Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.
In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).
India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.
Gold Rate Today in India of 24-carat gold in India is ₹16,285 per gram, 22-carat gold is ₹14,927 per gram, and 18-carat gold (also known as 999 gold) is ₹12,213 Per gram.
Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.
Also Read: Gold Price in Indore Today
Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.
24K Gold Price in India Wed 5th Mar 2026 Per Gram
| Gram | Today | Yesterday | Rate Change |
| 1 | ₹16,285 | ₹16,450 | - ₹165 |
| 8 | ₹1,30,280 | ₹1,31,600 | - ₹1,320 |
| 10 | ₹1,49,270 | ₹1,64,500 | - ₹1,650 |
| 100 | ₹14,92,700 | ₹16,45,110 | - ₹16,500 |
22K Gold Price in India Wed 5th Mar 2026 Per Gram
| Gram | Today | Yesterday | Rate Change |
|---|---|---|---|
| 1 | ₹14,927 | ₹15,070 | - ₹143 |
| 8 | ₹1,19,416 | ₹1,20,560 | - ₹1,144 |
| 10 | ₹1,49,270 | ₹1,50,700 | - ₹1,430 |
| 100 | ₹14,92,700 | ₹15,07,000 | - ₹14,300 |
18K Gold Price in India Wed 5th Mar 2026 Per Gram
| Gram | Today | Yesterday | Rate Change |
|---|---|---|---|
| 1 | ₹12,213 | ₹12,338 | - ₹125 |
| 8 | ₹97,704 | ₹98,704 | - ₹1,000 |
| 10 | ₹1,22,130 | ₹1,23,380 | - ₹1,250 |
| 100 | ₹12,21,300 | ₹12,33,800 | - ₹12,500 |
10 Gram Gold Price in India Wed 5th Mar 2026 Per Gram
| Gold Purity | 10 Gram Price | Change |
| 24K Gold | ₹1,62,850 | 🔻 ₹1,660 |
| 22K Gold | ₹1,49,270 | 🔻 ₹1,530 |
| 18K Gold | ₹1,22,130 | 🔻 ₹1,250 |
The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.
Major Cities 1 Gram Gold Rate in India Today
| City | 24K Today | 22K Today | 18K Today |
| Chennai | 16,492 | 15,117 | 13,036 |
| Mumbai | 16,285 | 14,927 | 12,213 |
| Delhi | 16,300 | 14,942 | 12,228 |
| Kolkata | 16,285 | 14,927 | 12,213 |
| Bangalore | 16,285 | 14,927 | 12,213 |
| Hyderabad | 16,285 | 14,927 | 12,213 |
| Kerala | 16,285 | 14,927 | 12,213 |
| Pune | 16,285 | 14,927 | 12,213 |
| Vadodara | 16,290 | 14,932 | 12,218 |
| Ahmedabad | 16,290 | 14,932 | 12,218 |
| Jaipur | 16,300 | 14,942 | 12,228 |
| Lucknow | 16,300 | 14,942 | 12,228 |
| Coimbatore | 16,492 | 15,117 | 13,036 |
| Madurai | 16,492 | 15,117 | 13,036 |
| Vijayawada | 16,285 | 14,927 | 12,213 |
| Patna | 16,290 | 14,932 | 12,218 |
| Nagpur | 16,492 | 15,117 | 13,036 |
| Chandigarh | 16,300 | 14,942 | 12,228 |
| Surat | 16,290 | 14,932 | 12,218 |
| Bhubaneswar | 16,285 | 14,927 | 12,213 |
| Mangalore | 16,285 | 14,927 | 12,213 |
| Visakhapatnam | 16,285 | 14,927 | 12,213 |
| Nashik | 16,288 | 14,930 | 12,216 |
| Mysore | 16,285 | 14,927 | 12,213 |
| Salem | 16,492 | 15,117 | 13,036 |
| Rajkot | 16,290 | 14,932 | 12,218 |
| Trichy | 16,492 | 15,117 | 13,036 |
| Ayodhya | 16,300 | 14,942 | 12,228 |
| Cuttack | 16,285 | 14,927 | 12,213 |
| Davanagere | 16,285 | 14,927 | 12,213 |
| Bellary | 16,285 | 14,927 | 12,213 |
| Gurgaon | 16,300 | 14,942 | 12,228 |
| Ghaziabad | 16,300 | 14,942 | 12,228 |
| Noida | 16,300 | 14,942 | 12,228 |
| Vellore | 16,492 | 15,117 | 13,036 |
| Amaravati | 16,285 | 14,927 | 12,213 |
| Guntur | 16,285 | 14,927 | 12,213 |
| Nellore | 16,285 | 14,927 | 12,213 |
| Kakinada | 16,285 | 14,927 | 12,213 |
| Tirupati | 16,285 | 14,927 | 12,213 |
| Kadapa | 16,285 | 14,927 | 12,213 |
| Anantapur | 16,285 | 14,927 | 12,213 |
| Warangal | 16,285 | 14,927 | 12,213 |
| Nizamabad | 16,285 | 14,927 | 12,213 |
| Khammam | 16,285 | 14,927 | 12,213 |
| Berhampur | 16,285 | 14,927 | 12,213 |
| Rourkela | 16,285 | 14,927 | 12,213 |
| Vasai-Virar | 16,288 | 14,930 | 12,216 |
| Aurangabad | 16,285 | 14,927 | 12,213 |
| Solapur | 16,285 | 14,927 | 12,213 |
| Bhiwandi | 16,288 | 14,930 | 12,216 |
| Kolhapur | 16,285 | 14,927 | 12,213 |
| Latur | 16,288 | 14,930 | 12,216 |
| Tirupur | 16,492 | 15,117 | 13,036 |
| Tirunelveli | 16,492 | 15,117 | 13,036 |
| Sambalpur | 16,285 | 14,927 | 12,213 |
| Amravati | 16,285 | 14,927 | 12,213 |
| Erode | 16,492 | 15,117 | 13,036 |
| Indore | 16,290 | 14,932 | 12,218 |
| Kanpur | 16,300 | 14,942 | 12,228 |
| Kochi | 16,285 | 14,927 | 12,213 |
| Ludhiana | 16,300 | 14,942 | 12,228 |
| Thane | 16,285 | 14,927 | 12,213 |
| Amritsar | 16,300 | 14,942 | 12,228 |
| Nagercoil | 16,492 | 15,117 | 13,036 |
| Trivandrum | 16,285 | 14,927 | 12,213 |
| Thanjavur | 16,492 | 15,117 | 13,036 |
| Bhopal | 16,290 | 14,932 | 12,218 |
| Varanasi | 16,300 | 14,942 | 12,228 |
| Goa | 16,285 | 14,927 | 12,213 |
| Karur | 16,492 | 15,117 | 13,036 |
| Kumbakonam | 16,492 | 15,117 | 13,036 |
| Namakkal | 16,492 | 15,117 | 13,036 |
| Agra | 16,300 | 14,942 | 12,228 |
| Dharmapuri | 16,492 | 15,117 | 13,036 |
| Dindigul | 16,492 | 15,117 | 13,036 |
| Tuticorin | 16,492 | 15,117 | 13,036 |
| Cuddalore | 16,492 | 15,117 | 13,036 |
| Kanchipuram | 16,492 | 15,117 | 13,036 |
| Krishnagiri | 16,492 | 15,117 | 13,036 |
| Villupuram | 16,492 | 15,117 | 13,036 |
| Kovilpatti | 16,492 | 15,117 | 13,036 |
| Theni | 16,492 | 15,117 | 13,036 |
| Tiruvannamalai | 16,492 | 15,117 | 13,036 |
| Hosur | 16,492 | 15,117 | 13,036 |
| Karaikudi | 16,492 | 15,117 | 13,036 |
| Pudukkottai | 16,492 | 15,117 | 13,036 |
| Ramanathapuram | 16,492 | 15,117 | 13,036 |
| Ambur | 16,492 | 15,117 | 13,036 |
| Kanyakumari | 16,492 | 15,117 | 13,036 |
| Nagapattinam | 16,492 | 15,117 | 13,036 |
| Virudhunagar | 16,492 | 15,117 | 13,036 |
| Kallakurichi | 16,492 | 15,117 | 13,036 |
| Pollachi | 16,492 | 15,117 | 13,036 |
| Arcot | 16,492 | 15,117 | 13,036 |
| Palani | 16,492 | 15,117 | 13,036 |
| Ariyalur | 16,492 | 15,117 | 13,036 |
| Mohali | 16,300 | 14,942 | 12,228 |
| Paramakudi | 16,492 | 15,117 | 13,036 |
| Perambalur | 16,492 | 15,117 | 13,036 |
| Jayankondam | 16,492 | 15,117 | 13,036 |
| Kodaikanal | 16,492 | 15,117 | 13,036 |
| Ooty | 16,492 | 15,117 | 13,036 |
| Rameswaram | 16,492 | 15,117 | 13,036 |
| Sivagangai | 16,492 | 15,117 | 13,036 |
| Tiruvarur | 16,492 | 15,117 | 13,036 |
| Meerut | 16,300 | 14,942 | 12,228 |
| Guwahati | 16,285 | 14,927 | 12,213 |
| Raipur | 16,285 | 14,927 | 12,213 |
| Jalgaon | 16,285 | 14,927 | 12,213 |
| Rajahmundry | 16,285 | 14,927 | 12,213 |
| Belgaum | 16,285 | 14,927 | 12,213 |
| Thrissur | 16,285 | 14,927 | 12,213 |
| Pondicherry | 16,492 | 15,117 | 13,036 |
| Chitradurga | 16,285 | 14,927 | 12,213 |
| Gadag | 16,285 | 14,927 | 12,213 |
| Bagalkot | 16,285 | 14,927 | 12,213 |
| Mandya | 16,285 | 14,927 | 12,213 |
| Bhadravathi | 16,285 | 14,927 | 12,213 |
| Kolar | 16,285 | 14,927 | 12,213 |
| Tumkur | 16,285 | 14,927 | 12,213 |
| Kollam | 16,285 | 14,927 | 12,213 |
| Alappuzha | 16,285 | 14,927 | 12,213 |
| Kottayam | 16,285 | 14,927 | 12,213 |
| Palakkad | 16,285 | 14,927 | 12,213 |
| Malappuram | 16,285 | 14,927 | 12,213 |
| Kozhikode | 16,285 | 14,927 | 12,213 |
| Kannur | 16,285 | 14,927 | 12,213 |
| Aligarh | 16,300 | 14,942 | 12,228 |
| Moradabad | 16,300 | 14,942 | 12,228 |
| Mirzapur | 16,300 | 14,942 | 12,228 |
| Jhansi | 16,300 | 14,942 | 12,228 |
| Mathura | 16,300 | 14,942 | 12,228 |
| Gorakhpur | 16,300 | 14,942 | 12,228 |
| Bareilly | 16,300 | 14,942 | 12,228 |
| Prayagraj | 16,300 | 14,942 | 12,228 |

























