24K Gold Price Today (26 March 2026) Gold Price in India

Published on: March 26, 2026

Gold Price Today
Telegram Group Join Now
WhatsApp Group Join Now
Gold Rate Today in India Buying gold is just an investment in a country like India, gold is Considered highly Valuable. Gold is simply purchased as a Precious yellow metal, since ancient time, gold has been seen in India as a blessing from Gold Lakshmi. Buying gold in the Country is less about investment and more about people faith and Sentiment.

In Indian culture, gold is most commonly Purchased during Major Hindu Festivals like Dhanteras, Diwali, and Akshaya Tritiya, as buying gold is Considered auspicious during these time. Additionally, Large quantitie of gold are Purchased during the Wedding Season (November-December, April, and May).

India is considered one of the Largest gold Market and therefore, the Indian gold Bullion Market plays a Significant role in the global gold Economy.

Gold Rate Today in India of 24-carat gold in India is ₹14,666 per gram, 22-carat gold is ₹13,444 per gram, and 18-carat gold (also known as 999 gold) is ₹11,000 Per gram.

Given the Current global Situation over the Past Year, stock market World-wide have been falling sharply. Investors are Considering gold as a safe investment. Gold is not just a Metal, but has become an Excellent option to reduce inflation.

Also Read: Gold Price in Indore Today

Money Mint Ideas only Provides information on the Current Gold Rate Today in India to its Reader on its site. The Updated gold rates reflect the Latest gold rates based on information from Re-Putable jewelers and Bullion Markets across India. If your looking to buy gold? You can find out the Exact Price using our Gold rate Calculator.

24K Gold Price in India Thu 26 March 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹14,666 ₹14,595 +₹71
8 ₹1,17,328 ₹1,16,760 +₹568
10 ₹1,46,660 ₹1,45,950 +₹710
100 ₹14,66,600 ₹14,59,500 +₹7,100

22K Gold Price in India Thu 26 March 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹13,444 ₹13,378 +₹66
8 ₹1,07,552 ₹1,07,024 +₹528
10 ₹1,34,440 ₹1,33,780 +₹660
100 ₹13,44,400 ₹13,37,800 +₹6,600

18K Gold Price in India Thu 26 March 2026 Per Gram

Gram Today Yesterday Rate Change
1 ₹11,000 ₹10,946 +₹54
8 ₹88,000 ₹87,568 +₹432
10 ₹1,10,000 ₹1,09,460 +₹540
100 ₹11,00,000 ₹10,94,600 +₹5,400

10 Gram Gold Price in India Thu 26 March 2026 Per Gram

Gold Purity 10 Gram Price Change
24K Gold ₹1,46,660 +₹710
22K Gold ₹1,34,440 +₹660
18K Gold ₹1,10,000 +₹540

The above Gold Price do not include GST% and other tax. Please Contact your Local jeweler for the exact gold rate.

Major Cities 1 Gram Gold Rate in India Today

City 24K Today 22K Today 18K Today
Chennai 14,126 12,948 10,798
Mumbai 14,000 12,833 10,500
Delhi 14,015 12,848 10,515
Kolkata 14,000 12,833 10,500
Bangalore 14,000 12,833 10,500
Hyderabad 14,000 12,833 10,500
Kerala 14,000 12,833 10,500
Pune 14,000 12,833 10,500
Vadodara 14,005 12,838 10,505
Ahmedabad 14,005 12,838 10,505
Jaipur 14,015 12,848 10,515
Lucknow 14,015 12,848 10,515
Coimbatore 14,126 12,948 10,798
Madurai 14,126 12,948 10,798
Vijayawada 14,000 12,833 10,500
Patna 14,005 12,838 10,505
Nagpur 14,126 12,948 10,798
Chandigarh 14,015 12,848 10,515
Surat 14,005 12,838 10,505
Bhubaneswar 14,000 12,833 10,500
Mangalore 14,000 12,833 10,500
Visakhapatnam 14,000 12,833 10,500
Nashik 14,003 12,836 10,503
Mysore 14,000 12,833 10,500
Salem 14,126 12,948 10,798
Rajkot 14,005 12,838 10,505
Trichy 14,126 12,948 10,798
Ayodhya 14,015 12,848 10,515
Cuttack 14,000 12,833 10,500
Davanagere 14,000 12,833 10,500
Bellary 14,000 12,833 10,500
Gurgaon 14,015 12,848 10,515
Ghaziabad 14,015 12,848 10,515
Noida 14,015 12,848 10,515
Vellore 14,126 12,948 10,798
Amaravati 14,000 12,833 10,500
Guntur 14,000 12,833 10,500
Nellore 14,000 12,833 10,500
Kakinada 14,000 12,833 10,500
Tirupati 14,000 12,833 10,500
Kadapa 14,000 12,833 10,500
Anantapur 14,000 12,833 10,500
Warangal 14,000 12,833 10,500
Nizamabad 14,000 12,833 10,500
Khammam 14,000 12,833 10,500
Berhampur 14,000 12,833 10,500
Rourkela 14,000 12,833 10,500
Vasai-Virar 14,003 12,836 10,503
Aurangabad 14,000 12,833 10,500
Solapur 14,000 12,833 10,500
Bhiwandi 14,003 12,836 10,503
Kolhapur 14,000 12,833 10,500
Latur 14,003 12,836 10,503
Tirupur 14,126 12,948 10,798
Tirunelveli 14,126 12,948 10,798
Sambalpur 14,000 12,833 10,500
Amravati 14,000 12,833 10,500
Erode 14,126 12,948 10,798
Indore 14,005 12,838 10,505
Kanpur 14,015 12,848 10,515
Kochi 14,000 12,833 10,500
Ludhiana 14,015 12,848 10,515
Thane 14,000 12,833 10,500
Amritsar 14,015 12,848 10,515
Nagercoil 14,126 12,948 10,798
Trivandrum 14,000 12,833 10,500
Thanjavur 14,126 12,948 10,798
Bhopal 14,005 12,838 10,505
Varanasi 14,015 12,848 10,515
Goa 14,000 12,833 10,500
Karur 14,126 12,948 10,798
Kumbakonam 14,126 12,948 10,798
Namakkal 14,126 12,948 10,798
Agra 14,015 12,848 10,515
Dharmapuri 14,126 12,948 10,798
Dindigul 14,126 12,948 10,798
Tuticorin 14,126 12,948 10,798
Cuddalore 14,126 12,948 10,798
Kanchipuram 14,126 12,948 10,798
Krishnagiri 14,126 12,948 10,798
Villupuram 14,126 12,948 10,798
Kovilpatti 14,126 12,948 10,798
Theni 14,126 12,948 10,798
Tiruvannamalai 14,126 12,948 10,798
Hosur 14,126 12,948 10,798
Karaikudi 14,126 12,948 10,798
Pudukkottai 14,126 12,948 10,798
Ramanathapuram 14,126 12,948 10,798
Ambur 14,126 12,948 10,798
Kanyakumari 14,126 12,948 10,798
Nagapattinam 14,126 12,948 10,798
Virudhunagar 14,126 12,948 10,798
Kallakurichi 14,126 12,948 10,798
Pollachi 14,126 12,948 10,798
Arcot 14,126 12,948 10,798
Palani 14,126 12,948 10,798
Ariyalur 14,126 12,948 10,798
Mohali 14,015 12,848 10,515
Paramakudi 14,126 12,948 10,798
Perambalur 14,126 12,948 10,798
Jayankondam 14,126 12,948 10,798
Kodaikanal 14,126 12,948 10,798
Ooty 14,126 12,948 10,798
Rameswaram 14,126 12,948 10,798
Sivagangai 14,126 12,948 10,798
Tiruvarur 14,126 12,948 10,798
Meerut 14,015 12,848 10,515
Guwahati 14,000 12,833 10,500
Raipur 14,000 12,833 10,500
Jalgaon 14,000 12,833 10,500
Rajahmundry 14,000 12,833 10,500
Belgaum 14,000 12,833 10,500
Thrissur 14,000 12,833 10,500
Pondicherry 14,126 12,948 10,798
Chitradurga 14,000 12,833 10,500
Gadag 14,000 12,833 10,500
Bagalkot 14,000 12,833 10,500
Mandya 14,000 12,833 10,500
Bhadravathi 14,000 12,833 10,500
Kolar 14,000 12,833 10,500
Tumkur 14,000 12,833 10,500
Kollam 14,000 12,833 10,500
Alappuzha 14,000 12,833 10,500
Kottayam 14,000 12,833 10,500
Palakkad 14,000 12,833 10,500
Malappuram 14,000 12,833 10,500
Kozhikode 14,000 12,833 10,500
Kannur 14,000 12,833 10,500
Aligarh 14,015 12,848 10,515
Moradabad 14,015 12,848 10,515
Mirzapur 14,015 12,848 10,515
Jhansi 14,015 12,848 10,515
Mathura 14,015 12,848 10,515
Gorakhpur 14,015 12,848 10,515
Bareilly 14,015 12,848 10,515
Prayagraj 14,015 12,848 10,515

Leave a Comment

Google News Feed Money Mint idea

Follow Money Mint idea for the Upcoming IPO News & IPO Reviews, Also Keep Following us on X, Facebook, or Instagram , Linkedin For Our Latest Videos, Subscribe to Our YouTube Channel.

close