Yes Bank Share Price Target: If you are looking for a good stock to invest in, then you must know about Yes Bank share price target. Today in our blog we will tell in detail about Yes Bank share price target 2024, 2025, 2027, 2030, 2035, 2040. Through this article, we are going to tell you in detail about the growth, performance etc.
We are a new generation private sector bank in India incorporated as a public limited company in November 2003 and obtained our certificate of commencement of business in 2004. In May 2004, we were granted a license by the RBI under Section 22(1) of the Banking Regulation Act to commence banking operations in India.
The Government of India notified the “YES Bank Limited Reconstruction Scheme 2020” and the Board was reconstituted with eight eminent professionals with vast experience within the banking industry.
We provide a knowledge-based approach to banking that adds value for our customers by allowing them to capitalize on our knowledge in specific business sectors as well as across products. This approach, enabled further by the use of efficient technology-based solutions, strengthens our relationships with our customers by allowing us to develop those existing relationships to cross-sell our full range of product and service offerings, with increasing thrust on transaction banking and payments.
Table of Contents
ToggleOverview Of Yes Bank Company ?
Fundamentals | Yes Bank |
---|---|
Market Cap | ₹74,697Cr |
52 Week High | 32.85 |
52 Week Low | 15.70 |
NSE Symbol | YESBANK |
ROE | 2.86% |
P/E Ratio | 58.15 |
EPS | 0.41 |
P/B Ratio | 1.66 |
Dividend Yield | 0.00% |
Industry P/E | 14.63 |
Book Value | 14.36 |
Debt to Equity | N/A |
Stock Face Value | 2 |
Yes bank share price target 2024
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2024 can be ₹22.85 and the maximum price can be ₹24.60.
Month Wise (Year 2024) | Target Price |
---|---|
Yes Bank Target (August 2024) | ₹22.85 |
Yes Bank Target (September 2024) | ₹23.25 |
Yes Bank Target (October 2024) | ₹23.55 |
Yes Bank Target (November 2024) | ₹24.15 |
Yes Bank Target (December 2024) | ₹24.60 |
Also Read: irfc Share Price Target 2024, 2025 ,2030, 2040 to 2050.
Yes bank share price target 2025
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2025 can be ₹24.20 and the maximum price can be ₹35.95.
Month Wise (Year 2025) | Target Price |
---|---|
Yes Bank Target (January 2025) | ₹24.20 |
Yes Bank Target (February 2025) | ₹24.85 |
Yes Bank Target (March 2025) | ₹25.35 |
Yes Bank Target (April 2025) | ₹26.30 |
Yes Bank Target (May 2025) | ₹26.50 |
Yes Bank Target (June 2025) | ₹26.20 |
Yes Bank Target (July 2025) | ₹27.10 |
Yes Bank Target (August 2025) | ₹28.15 |
Yes Bank Target (September 2025) | ₹29.45 |
Yes Bank Target (October 2025) | ₹33.10 |
Yes Bank Target (November 2025) | ₹35.52 |
Yes Bank Target (December 2025) | ₹35.95 |
Also Read: NMDC Steel Share Price Target 2024, 2025, 2030 to 2040
Yes bank share price target 2026
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2026 can be ₹35.50 and the maximum price can be ₹41.20.
Month Wise (Year 2026) | Target Price |
---|---|
Yes Bank Target (January 2026) | ₹35.50 |
Yes Bank Target (February 2026) | ₹35.70 |
Yes Bank Target (March 2026) | ₹36.50 |
Yes Bank Target (April 2026) | ₹36.80 |
Yes Bank Target (May 2026) | ₹36.65 |
Yes Bank Target (June 2026) | ₹37.70 |
Yes Bank Target (July 2026) | ₹38.05 |
Yes Bank Target (August 2026) | ₹38.20 |
Yes Bank Target (September 2026) | ₹38.90 |
Yes Bank Target (October 2026) | ₹39.30 |
Yes Bank Target (November 2026) | ₹39.70 |
Yes Bank Target (December 2026) | ₹41.20 |
Also Read: PNB Share Price Target 2024, 2025, 2030,to 2035
Yes bank share price target 2027
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2027 can be ₹41.90 and the maximum price can be ₹52.50.
Month Wise (Year 2027) | Target Price |
---|---|
Yes Bank Target (January 2027) | ₹41.90 |
Yes Bank Target (February 2027) | ₹42.60 |
Yes Bank Target (March 2027) | ₹42.80 |
Yes Bank Target (April 2027) | ₹42.95 |
Yes Bank Target (May 2027) | ₹43.50 |
Yes Bank Target (June 2027) | ₹44.70 |
Yes Bank Target (July 2027) | ₹45.10 |
Yes Bank Target (August 2027) | ₹45.45 |
Yes Bank Target (September 2027) | ₹46.20 |
Yes Bank Target (October 2027) | ₹47.30 |
Yes Bank Target (November 2027) | ₹49.50 |
Yes Bank Target (December 2027) | ₹52.50 |
Also Read: infosys share price Target in 2030 to 2050
Yes bank share price target 2030
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2030 can be ₹67.50 and the maximum price can be ₹79.95.
Month Wise (Year 2030) | Target Price |
---|---|
Yes Bank Target (January 2030) | ₹67.50 |
Yes Bank Target (February 2030) | ₹68.10 |
Yes Bank Target (March 2030) | ₹69.50 |
Yes Bank Target (April 2030) | ₹70.50 |
Yes Bank Target (May 2030) | ₹71.60 |
Yes Bank Target (June 2030) | ₹72.90 |
Yes Bank Target (July 2030) | ₹73.15 |
Yes Bank Target (August 2030) | ₹74.60 |
Yes Bank Target (September 2030) | ₹75.50 |
Yes Bank Target (October 2030) | ₹77.35 |
Yes Bank Target (November 2030) | ₹78.85 |
Yes Bank Target (December 2030) | ₹79.95 |
Also Read: Bajaj Auto Share Price Target 2024, 2025, 2030, 2040, 2050
Yes bank share price target 2035
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2035 can be ₹167.25 and the maximum price can be ₹225.70.
Month Wise (Year 2035) | Target Price |
---|---|
Yes Bank Target (January 2035) | ₹167.25 |
Yes Bank Target (December 2035) | ₹225.70 |
Also Read: BHEL Share Price Target 2024, 2025, 2027, 2030, 2040
Yes bank share price target 2040
The share price of Yes Bank may Ups & Down. According to our analysis levels, the minimum price of Yes Bank share in 2040 can be ₹251.00 and the maximum price can be ₹336.54.
Month Wise (Year 2040) | Target Price |
---|---|
Yes Bank Target (January 2040) | ₹251.00 |
Yes Bank Target (December 2040) | ₹336.54 |
Also Read: irb Infra Share Price Target 2024,2025, 2030, to 2040
Yes bank Shareholding Pattern
Promoters | 00.0% |
---|---|
Retail & Others | 33.,29% |
DII | 38.12% |
FII | 28.42% |
Mutual Funds | 0.18% |
Yes Bank Financial Information
How To Buy Yes Bank Share?
To buy Yes Bank shares, you can easily buy shares of Yes Bank by using the trading platform of many stock brokers.
The names of most trading platforms for buying Yes Bank shares are given below.
- Groww App
- Phonepe. Share Market App
- Angel One App
- Dhan App
- Upstox App
- Zerodha App