IPO Anchor Investor List PDF by BSE and NSE – Anchor investors play a crucial role in the success of IPOs by providing stability and confidence to the market. Anchor Investors List IPOs in 2025.
These examples illustrate the diversity and financial muscle that anchor investors bring to the IPO process, ensuring a smoother and more confident market debut for companies.
IPO Anchor Allocation Report 2025 | Mainline and SME IPO
Company Name | Anchor Date | Listed On | Price | Download PDF |
---|---|---|---|---|
Star Imaging | August 07, 2025 | NSE SME | ₹ 142 | Click Here |
Connplex Cinemas | August 06, 2025, | NSE SME | ₹177 | Click Here |
All Time Plastics | August 06, 2025, | Mainline | ₹ 275 | Click Here |
JSW Cement Limited | August 06, 2025, | Mainline | ₹147 | Click Here |
Sawaliya Food Products | August 06, 2025, | NSE SME | ₹120 | Click Here |
Highway Infrastructure | August 04, 2025, | Mainline | ₹65 | Click Here |
Knowledge Realty Trust | August 4, 2025, | Mainline | ₹100 | Click Here |
Bhadora Industries | August 01, 2025, | NSE SME | ₹103 | Click Here |
Parth Electricals | August 01, 2025, | NSE SME | ₹170 | Click Here |
Jyoti Global Plast | August 01, 2025, | NSE SME | ₹66 | Click Here |
BLT Logistics | August 01, 2025, | BSE SME | ₹75 | Click Here |
Flysbs Aviation | July 31, 2025 | NSE SME | ₹215 | Click Here |
Renol Polychem | July 30, 2025 | NSE SME | ₹95 | Click Here |
Cash Ur Drive Marketing | July 30, 2025 | NSE SME | ₹130 | Click Here |
National Securities Depository | July 29, 2025 | Mainline | ₹800 | Click Here |
Mehul Colours | July 29,2025 | BSE SME | ₹ 72 | Click Here |
Sri Lotus Developers | July 29,2025 | Mainline | ₹150 | Click Here |
M&B Engineering | July 29, 2025 | Mainline | ₹108 | Click Here |
Takyon Networks | July 29, 2025 | BSE SME | ₹54 | Click Here |
Aditya Infotech | July 28, 2025 | Mainline | ₹675 | Click Here |
Laxmi India Finance | July 28, 2025 | Mainline | ₹158 | Click Here |
Kaytex Fabrics Ltd. | July 28, 2025 | NSE SME | ₹180 | Click Here |
Repono | July 25, 2025, | BSE SME | ₹96 | Click Here |
Shree Refrigerations | July 24, 2025 | BSE SME | ₹125 | Click Here |
Sellowrap Industries | July 24, 2025 | NSE SME | ₹83 | Click Here |
Patel Chem Specialities | July 24, 2025 | BSE SME | ₹84 | Click Here |
SHANTI GOLD INTERNATIONAL | July 24, 2025 | Mainline | ₹199 | Click Here |
Brigade Hotel Ventures | July 23, 2025 | Mainline | ₹90 | Click Here |
IndiQube Spaces | July 22, 2025 | Mainline | ₹237 | Click Here |
GNG Electronics | July 22, 2025, | Mainline | ₹237 | Click Here |
TSC India LTD | July 22, 2025 | NSE SME | ₹70 | Click Here |
Monarch Surveyors | July 21, 2025 | BSE SME | ₹250 | Click Here |
Savy Infra LTD | July 18, 2025 | NSE SME | ₹120 | Click Here |
Monika Alcobev | July 15, 2025 | BSE SME | ₹286 | Click Here |
Spunweb Nonwoven | July 11, 2025 | NSE SME | ₹96 | Click Here |
ANTHEM BIOSCIENCES | July 11, 2025 | Mainline | ₹ 570 | Click Here |
Smartworks Coworking | 09,July 2025 | Mainline | ₹ 407 | Click Here |
Asston Pharmaceuticals | 08,July 2025 | BSE SME | ₹ 123 | Click Here |
GLEN Industries LTD | 07,July 2025 | BSE SME | ₹ 97 | Click Here |
Travel Food Service | 04,July 2025 | Mainline | ₹ 1,100 | Click Here |
Chemkart India LIMITED | 04,July 2025 | BSE SME | ₹ 248 | Click Here |
Meta Infotech Limited | 03,July 2025 | BSE SME | ₹161 | Click Here |
White Force LTD | 02, July 2025 | NSE SME | Rs.76 | Click Here |
CRYOGENIC OGS | 02, July 2025 | BSE SME | ₹ 47 | Click Here |
CRIZAC LIMITED | 01, July 2025 | Mainline | ₹245 | Click Here |
HDB Financial Services | 24 June 2025 | Mainline | ₹740 | Click Here |
Sambhv Steel Tubes | 24 June 2025 | Mainline | ₹82 | Click Here |
Ellenbarrie Industrial Gases | 23 June 2025 | Mainline | ₹400 | Click Here |
Kalpataru | 23 June 2025 | Mainline | ₹414 | Click Here |
Globe Civil Projects | 23 June 2025 | Mainline | ₹71 | Click Here |
Arisinfra Solutions | 17 June 2025 | Mainline | ₹222 | Click Here |
Oswal Pumps | 12 June 2025 | Mainline | ₹614 | Click Here |
Prostarm Info | 28 May 2025 | Mainline | ₹140 | Download |
Scoda Tubes | 28 May 2025 | Mainline | ₹140 | Download |
Leela Hotels | 23 May 2025 | Mainline | ₹235 | Download |
Aegis Vopak Terminals | 23 May 2025 | Mainline | ₹235 | Download |
Belrise Industries | 20 May 2025 | Mainline | ₹90 | Download |
Quality Power | 13 Feb 2025 | Mainline | ₹425 | Download |
Tejas Cargo India | 13 Feb 2025 | SME IPO | ₹168 | Download |
Royal Arc Electrodes | 13 Feb 2025 | SME IPO | ₹120 | Download |
PS Raj Steels | 11 Feb 2025 | SME IPO | ₹140 | Download |
Maxvolt Energy | 11 Feb 2025 | SME IPO | ₹108 | Download |
Voler Ca | 11 Feb 2025 | SME IPO | ₹90 | Download |
Hexaware Technologies | 11 Feb 2025 | Mainline | ₹708 | Download |
Ajax engineering | 08 Feb 2025 | Mainline | ₹629 | Download |
Table of Contents
ToggleIPO Anchor Investor FAQs-
How do I find an anchor investor?
Who are anchor investors in IPO?
What is the maximum number of anchor investors?
What is the lock in period for anchor investors?
How many shares are reserved for anchor investors?
What is QIB vs anchor investor?
what is anchor list in ipo?
What is the minimum amount for anchor investor?
list of anchor investors in india?
1. Life Insurance Corporation of India (LIC)
2. State Bank of India (SBI) Mutual Fund
3. HDFC Mutual Fund
4. ICICI Prudential Mutual Fund
5. Aditya Birla Sun Life Mutual Fund
6. Franklin Templeton Mutual Fund
7. BlackRock
8. Goldman Sachs
9. Morgan Stanley
10. Fidelity Investments
1 thought on “IPO Anchor Investors – Mainline & SME IPOs (Updated for 2025)”