IPO Anchor Investor List PDF by BSE and NSE – Anchor investors play a crucial role in the success of IPOs by providing stability and confidence to the market. Anchor Investors List IPOs in 2025.
These examples illustrate the diversity and financial muscle that anchor investors bring to the IPO process, ensuring a smoother and more confident market debut for companies.
LG Electronics India 30,481,539 Equity shares have been Subscribed ₹1140 Per Equity share.
Anantam Highways Trust 1,79,99,850 Equity shares have been Subscribed ₹100 Per Equity share.
IPO Anchor Allocation Report 2025 | Mainline and SME IPO
Company Name | Anchor Date | Mainline | Price | Download PDF |
---|---|---|---|---|
LG Electronics | 06 Oct 2025 | Mainline | ₹1140 | Click Here |
Anantam Highways | 06 Oct 2025 | Trust IPO | ₹100 | Click Here |
Tata Capital | 03 Oct 2025 | Mainline | ₹326 | Click Here |
WeWork India | 01 Oct 2025 | Mainline | ₹648 | Click Here |
Zelio E-mobility | 29 Sep 2025 | BSE SME | ₹136 | Click Here |
Infinity Infoway | 29 Sep 2025 | BSE SME | ₹155 | Click Here |
Advance Agrolife | 29 Sep 2025 | Mainline | ₹100 | Click Here |
B.A.G. Convergence | 29 Sep 2025 | NSE SME | ₹87 | Click Here |
Sheel Biotech | 29 Sep 2025 | NSE SME | ₹63 | Click Here |
Munish Forge | 29 Sep 2025 | NSE SME | ₹96 | Click Here |
Valplast Technologies | 29 Sep 2025 | BSE SME | ₹54 | Click Here |
Om Freight Forwarders | 26 Sep 2025 | Mainline | ₹135 | Click Here |
Glottis Limited | 26 Sep 2025 | Mainline | ₹129 | Click Here |
Suba Hotels | 26 Sep 2025 | NSE SME | ₹111 | Click Here |
Ameenji Rubber | 25 Sep 2025 | BSE SME | ₹100 | Click Here |
Pace Digitek | 25 Sep 2025 | Mainline | ₹219 | Click Here |
Dsm Fresh Foods | 25 Sep 2025 | BSE SME | ₹101 | Click Here |
Kvs Castings | 25 Sep 2025 | BSE SME | ₹56 | Click Here |
Trualt Bioenergy | 24 Sep 2025 | Mainline | ₹496 | Click Here |
Chatterbox Technologies | 24 Sep 2025 | BSE SME | ₹115 | Click Here |
Telge Projects | 24 Sep 2025 | BSE SME | ₹105 | Click Here |
Jinkushal Industries | 24 Sep 2025 | BSE SME | ₹121 | Click Here |
Praruh Technologies | 23, Sep 2025 | BSE SME | ₹63 | Click Here |
Epack Prefab Technologies | 23, Sep 2025 | Mainline | ₹204 | Click Here |
Systematic Industries | 23, Sep 2025 | BSE SME | ₹195 | Click Here |
Justo Realfintech | 23, Sep 2025 | BSE SME | ₹127 | Click Here |
Ecoline Exim | 22, Sep 2025 | NSE SME | ₹141 | Click Here |
Solarworld Energy | 22 Sep 2025 | Mainline | ₹351 | Click Here |
Matrix Geo Solutions | 22, Sep 2025 | NSE SME | ₹104 | Click Here |
Aptus Pharma | 22 Sep 2025 | BSE SME | ₹70 | Click Here |
Anand Rathi Share | 22 Sep 2025 | Mainline | ₹414 | Click Here |
True Colors | 22 Sep 2025 | BSE SME | ₹191 | Click Here |
Jaro Institute | 22 Sep 2025 | Mainline | ₹890 | Click Here |
BharatRohan Airborne | 22 Sep 2025 | BSE SME | ₹85 | Click Here |
Atlanta Electricals | 19, Sep 2025 | Mainline | ₹754 | Click Here |
Prime Cable Industries | 18, Sep 2025 | NSE SME | ₹83 | Click Here |
Ganesh Consumer Products | 18, Sep 2025 | Mainline | ₹332 | Click Here |
GK Energy | 18, Sep 2025 | Mainline | ₹153 | Click Here |
Saatvik Green Energy | 18, Sep 2025 | Mainline | ₹465 | Click Here |
Ivalue Infosolutions | 17, Sep 2025 | Mainline | ₹297 | Click Here |
JD Cables | 17 Sep 2025 | BSE SME | ₹152 | Click Here |
Sampat Aluminium | 16 Sep 2025 | BSE SME | ₹120 | Click Here |
VMS TMT | 16 Sep 2025 | Mainline | ₹99 | Click Here |
Euro Pratik Sales | 15 Sep 2025 | Mainline | ₹247 | Click Here |
L.T. Elevator | 11 Sep 2025 | BSE SME | ₹78 | Click Here |
Airfloa Rail Technology | 10 Sep 2025 | BSE SME | ₹140 | Click Here |
Urban Company | 09 Sep 2025 | Mainline | ₹103 | Click Here |
Shrinsar House | 09 Sep 2025 | Mainline | ₹165 | Click Here |
Jay Ambe Supermarkets | 09 Sep 2025 | BSE SME | ₹78 | Click Here |
Dev Accelerator | 09 Sep 2025 | Mainline | ₹61 | Click Here |
Taurian MPS | 04,Sep 2025 | NSE SME | ₹171 | Click Here |
Karbonsteel Engineering | 04, Sep 2025 | BSE SME | ₹159 | Click Here |
Sharvaya Metals | 03 Sep 2025 | BSE SME | ₹196 | Click Here |
Vigor Plast India | 03, Sep 2025, | NSE SME | ₹81 | Click Here |
Auster Systems | 02, Sep 2025 | BSE SME | ₹55 | Click Here |
Optivalue Tek | 01 Sep 2025 | NSE SME | ₹84 | Click Here |
Goel Construction | 01 Sep 2025 | BSE SME | ₹263 | Click Here |
Amanta Healthcare | August 29, 2025 | Mainline | ₹126 | Click Here |
Sugs Lloyd | 28 Aug 2025 | BSE SME | ₹123 | Click Here |
Oval Proiects | August 26,2025 | BSE SME | ₹85 | Click Here |
Current Infraprojects | August 25, 2025 | NSE SME | ₹80 | Click Here |
Sattva Engincering | August 25, 2025 | NSE SME | ₹75 | Click Here |
Vikran Engineering | August 25, 2025 | Mainline | ₹97 | Click Here |
NIS Management | August 22, 2025 | BSE SME | ₹111 | Click Here |
Anondita Medicare | August 21, 2025 | NSE SME | ₹145 | Click Here |
Shivashrit Foods | August 21, 2025 | NSE SME | ₹142 | Click Here |
Classic Electrodes | August 21, 2025 | NSE SME | ₹87 | Click Here |
Arc Insulation | August 20, 2025 | NSE SME | ₹125 | Click Here |
Mangal Electrical | August 19, 2025 | Mainline | ₹561 | Click Here |
VIKRAM SOLAR | August 18, 2025 | Mainline | ₹332 | Click Here |
Shreeji Shipping | August 18, 2025 | Mainline | ₹252 | Click Here |
Gem Aromatics | August 18, 2025 | Mainline | ₹325 | Click Here |
Patel Retail | August 18, 2025 | Mainline | ₹255 | Click Here |
Regaal Resources | 11 August, 2025, | Mainline | ₹102 | Click Here |
BlueStone Jewellery | August 08, 2025 | Mainline | ₹ 517 | Click Here |
ANB Metal Cast | 07th August, 2025 | NSE SME | ₹156 | Click Here |
Star Imaging | August 07, 2025 | NSE SME | ₹ 142 | Click Here |
Connplex Cinemas | August 06, 2025, | NSE SME | ₹177 | Click Here |
All Time Plastics | August 06, 2025, | Mainline | ₹ 275 | Click Here |
JSW Cement Limited | August 06, 2025, | Mainline | ₹147 | Click Here |
Sawaliya Food Products | August 06, 2025, | NSE SME | ₹120 | Click Here |
Highway Infrastructure | August 04, 2025, | Mainline | ₹65 | Click Here |
Knowledge Realty Trust | August 4, 2025, | Mainline | ₹100 | Click Here |
Bhadora Industries | August 01, 2025, | NSE SME | ₹103 | Click Here |
Parth Electricals | August 01, 2025, | NSE SME | ₹170 | Click Here |
Jyoti Global Plast | August 01, 2025, | NSE SME | ₹66 | Click Here |
BLT Logistics | August 01, 2025, | BSE SME | ₹75 | Click Here |
Flysbs Aviation | July 31, 2025 | NSE SME | ₹215 | Click Here |
Renol Polychem | July 30, 2025 | NSE SME | ₹95 | Click Here |
Cash Ur Drive Marketing | July 30, 2025 | NSE SME | ₹130 | Click Here |
National Securities Depository | July 29, 2025 | Mainline | ₹800 | Click Here |
Mehul Colours | July 29,2025 | BSE SME | ₹ 72 | Click Here |
Sri Lotus Developers | July 29,2025 | Mainline | ₹150 | Click Here |
M&B Engineering | July 29, 2025 | Mainline | ₹108 | Click Here |
Takyon Networks | July 29, 2025 | BSE SME | ₹54 | Click Here |
Aditya Infotech | July 28, 2025 | Mainline | ₹675 | Click Here |
Laxmi India Finance | July 28, 2025 | Mainline | ₹158 | Click Here |
Kaytex Fabrics Ltd. | July 28, 2025 | NSE SME | ₹180 | Click Here |
Repono | July 25, 2025, | BSE SME | ₹96 | Click Here |
Shree Refrigerations | July 24, 2025 | BSE SME | ₹125 | Click Here |
Sellowrap Industries | July 24, 2025 | NSE SME | ₹83 | Click Here |
Patel Chem Specialities | July 24, 2025 | BSE SME | ₹84 | Click Here |
SHANTI GOLD INTERNATIONAL | July 24, 2025 | Mainline | ₹199 | Click Here |
Brigade Hotel Ventures | July 23, 2025 | Mainline | ₹90 | Click Here |
IndiQube Spaces | July 22, 2025 | Mainline | ₹237 | Click Here |
GNG Electronics | July 22, 2025, | Mainline | ₹237 | Click Here |
TSC India LTD | July 22, 2025 | NSE SME | ₹70 | Click Here |
Monarch Surveyors | July 21, 2025 | BSE SME | ₹250 | Click Here |
Savy Infra LTD | July 18, 2025 | NSE SME | ₹120 | Click Here |
Monika Alcobev | July 15, 2025 | BSE SME | ₹286 | Click Here |
Spunweb Nonwoven | July 11, 2025 | NSE SME | ₹96 | Click Here |
ANTHEM BIOSCIENCES | July 11, 2025 | Mainline | ₹ 570 | Click Here |
Smartworks Coworking | 09,July 2025 | Mainline | ₹ 407 | Click Here |
Asston Pharmaceuticals | 08,July 2025 | BSE SME | ₹ 123 | Click Here |
GLEN Industries LTD | 07,July 2025 | BSE SME | ₹ 97 | Click Here |
Travel Food Service | 04,July 2025 | Mainline | ₹ 1,100 | Click Here |
Chemkart India LIMITED | 04,July 2025 | BSE SME | ₹ 248 | Click Here |
Meta Infotech Limited | 03,July 2025 | BSE SME | ₹161 | Click Here |
White Force LTD | 02, July 2025 | NSE SME | Rs.76 | Click Here |
CRYOGENIC OGS | 02, July 2025 | BSE SME | ₹ 47 | Click Here |
CRIZAC LIMITED | 01, July 2025 | Mainline | ₹245 | Click Here |
HDB Financial Services | 24 June 2025 | Mainline | ₹740 | Click Here |
Sambhv Steel Tubes | 24 June 2025 | Mainline | ₹82 | Click Here |
Ellenbarrie Industrial Gases | 23 June 2025 | Mainline | ₹400 | Click Here |
Kalpataru | 23 June 2025 | Mainline | ₹414 | Click Here |
Globe Civil Projects | 23 June 2025 | Mainline | ₹71 | Click Here |
Arisinfra Solutions | 17 June 2025 | Mainline | ₹222 | Click Here |
Oswal Pumps | 12 June 2025 | Mainline | ₹614 | Click Here |
Prostarm Info | 28 May 2025 | Mainline | ₹140 | Download |
Scoda Tubes | 28 May 2025 | Mainline | ₹140 | Download |
Leela Hotels | 23 May 2025 | Mainline | ₹235 | Download |
Aegis Vopak Terminals | 23 May 2025 | Mainline | ₹235 | Download |
Belrise Industries | 20 May 2025 | Mainline | ₹90 | Download |
Quality Power | 13 Feb 2025 | Mainline | ₹425 | Download |
Tejas Cargo India | 13 Feb 2025 | SME IPO | ₹168 | Download |
Royal Arc Electrodes | 13 Feb 2025 | SME IPO | ₹120 | Download |
PS Raj Steels | 11 Feb 2025 | SME IPO | ₹140 | Download |
Maxvolt Energy | 11 Feb 2025 | SME IPO | ₹108 | Download |
Voler Ca | 11 Feb 2025 | SME IPO | ₹90 | Download |
Hexaware Technologies | 11 Feb 2025 | Mainline | ₹708 | Download |
Ajax engineering | 08 Feb 2025 | Mainline | ₹629 | Download |
Tata Capital 14,23,87,284 Equity shares have been Subscribed ₹326 Per Equity share.
WeWork India 2,08,06,548 Equity shares have been Subscribed ₹648 Per Equity share.
Zelio E-mobility 16,39,000 Equity shares have been Subscribed ₹136 Per Equity share.
Infinity Infoway 4,08,000 Equity shares have been Subscribed ₹155 Per Equity share.
Advance Agrolife 57,76,716 Equity shares have been Subscribed ₹10 Per Equity share.
B.A.G. Convergence 15,60,00,00 Equity shares have been Subscribed ₹87 Per Equity share.
Sheel Biotech 15,24,000 Equity shares have been Subscribed ₹63 Per Equity share.
Munish Forge 21,93,600 Equity shares have been Subscribed ₹96 Per Equity share.
Valplast Technologies 14,70,000 Equity shares have been Subscribed ₹54 Per Equity share.
Om Freight Forwarders 11,77,710 Equity shares have been Subscribed ₹135 Per Equity share.
Glottis Limited 42,83,755.00 Equity shares have been Subscribed ₹129 Per Equity share.
Suba Hotels 19,17,600 Equity shares have been Subscribed ₹111 Per Equity share.
Ameenji Rubber 8,52,000 Equity shares have been Subscribed ₹100 Per Equity share.
Pace Digitek 11,93,807 Equity shares have been Subscribed ₹219 Per Equity share.
Dsm Fresh Foods 16,66,800 Equity shares have been Subscribed ₹101 Per Equity share.
Kvs Castings 14,10,000 Equity shares have been Subscribed ₹56 Per Equity share.
Trualt Bioenergy 50,76,289 Equity shares have been Subscribed ₹496 Per Equity share.
Chatterbox Technologies 10,59,600 Equity shares have been Subscribed ₹115 Per Equity share.
Telge Projects 7,33,200 Equity shares have been Subscribed ₹105 Per Equity share.
Jinkushal Industries 28,78,500 Equity shares have been Subscribed ₹121 Per Equity share.
Epack Prefab Technologies 74,11,764 Equity shares have been Subscribed ₹204 Per Equity share.
Ecoline Exim 15,43,00 Equity shares have been Subscribed ₹141 Per Equity share.
Systematic Industries 16,87,800 Equity shares have been Subscribed ₹195 Per Equity share.
Justo Realfintech 14,10,000 Equity shares have been Subscribed ₹127 Per Equity share.
Solarworld Energy 62,82,051 Equity shares have been Subscribed ₹351 Per Equity share.
Aptus Pharma 5,28,000 Equity shares have been Subscribed ₹70 Per Equity share.
Anand Rathi Share 53,26,086 Equity shares have been Subscribed ₹414 Per Equity share.
True Colors 19,05,600 Equity shares have been Subscribed ₹191 Per Equity share.
Jaro Institute 15,16,853 Equity shares have been Subscribed ₹890 Per Equity share.
BharatRohan Airborne 14,75,200 Equity shares have been Subscribed ₹85 Per Equity share.
Atlanta Electricals 27,14,885 Equity shares have been Subscribed ₹754 Per Equity share.
Prime Cable Industries 13,72,800 Equity shares have been Subscribed ₹83 Per Equity share.
Ganesh Consumer Products 37,99,362 Equity shares have been Subscribed ₹332 Per Equity share.
IPO Anchor Investors List FAQs-
How do I find an anchor investor?
The NSE and BSE Exchange Publishes an Anchor Intimation Letter for Every Mainline & SME Public Issue. You can Check & Get All IPO Anchor Investor List. You Can Search www.moneymintidea.com Click The Anchor Investor Button.
Who are anchor investors in IPO?
Anchor investors in an IPO (Initial Public Offering) are institutional investors who are invited to subscribe to the shares before the IPO opens to the public. Anchor investors provide a level of assurance and credibility to the issue, often helping to attract other investors.
What is the maximum number of anchor investors?
The maximum number of anchor investors in an IPO (Initial Public Offering) is typically 15.
What is the lock in period for anchor investors?
The lock-in period for anchor investors is usually 30 days from the date of allotment.
How many shares are reserved for anchor investors?
Up to 60% of the shares reserved for Qualified Institutional Buyers (QIBs) in an IPO can be allocated to anchor investors.
What is QIB vs anchor investor?
Qualified Institutional Buyers (QIBs) are institutional investors with expertise and substantial financial resources. Anchor investors are a subset of QIBs who invest in an IPO before it opens to the public, providing early commitment and credibility.
what is anchor list in ipo?
Bidding for anchor investors typically opens one day before the IPO (Initial Public Offering) opens to the public.
What is the minimum amount for anchor investor?
The minimum investment amount for an anchor investor is ₹10 crore in India.
2 thoughts on “IPO Anchor Investors List 2025 india | Mainline and SME IPO”